Weekly box office · Friday to Thursday
Jul 26–Aug 1, 2002
All 115 films
$227,583,310#1
Austin Powers in Goldmember| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Austin Powers in Goldmember | NL | $107,005,501 | 3,613 | $110,559,220 |
| 2 | Stuart Little 2 | Sony | $16,643,349 | 3,282 | $40,755,860 |
| 3 | Road to Perdition | DW | $16,012,243 | 2,250 | $70,553,175 |
| 4 | Men in Black II | Sony | $12,366,773 | 3,542 | $177,270,309 |
| 5 | K-19: The Widowmaker | Par. | $10,192,694 | 2,830 | $27,887,759 |
| 6 | The Country Bears | BV | $8,655,572 | 2,553 | $8,655,572 |
| 7 | Mr. Deeds | Sony | $6,867,114 | 2,309 | $118,783,734 |
| 8 | Reign of Fire | BV | $5,326,306 | 2,005 | $38,263,788 |
| 9 | My Big Fat Greek Wedding | IFC | $4,757,779 | 569 | $37,170,734 |
| 10 | Minority Report | Fox | $4,640,854 | 1,338 | $124,891,590 |
| 11 | Lilo & Stitch | BV | $4,416,432 | 1,780 | $135,904,894 |
| 12 | The Bourne Identity | Uni. | $3,903,855 | 1,155 | $111,536,555 |
| 13 | Halloween: Resurrection | Dim. | $3,775,380 | 1,884 | $28,058,997 |
| 14 | Like Mike | Fox | $3,727,950 | 1,384 | $47,493,561 |
| 15 | Eight Legged Freaks | WB | $3,661,816 | 2,530 | $15,452,737 |
| 16 | The Crocodile Hunter: Collision Course | MGM | $2,992,137 | 1,708 | $24,384,980 |
| 17 | Space Station 3-D (IMAX) | Imax | $1,426,379 | 61 | $17,146,659 |
| 18 | Star Wars: Episode II - Attack of the Clones | Fox | $1,275,086 | 433 | $297,480,553 |
| 19 | Scooby-Doo | WB | $1,055,663 | 801 | $150,438,862 |
| 20 | Lovely and Amazing | Lions | $870,153 | 165 | $2,034,175 |
| 21 | Divine Secrets of the Ya-Ya Sisterhood | WB | $792,595 | 411 | $68,000,461 |
| 22 | Spirit: Stallion of the Cimarron | DW | $499,398 | 334 | $72,443,582 |
| 23 | The Sum of All Fears | Par. | $438,710 | 598 | $117,787,981 |
| 24 | Tadpole | Mira. | $400,950 | 40 | $527,982 |
| 25 | Spider-Man | Sony | $378,777 | 177 | $403,270,622 |
| 26 | Sunshine State | Sony | $308,883 | 70 | $1,807,416 |
| 27 | Bad Company | BV | $278,259 | 186 | $29,388,345 |
| 28 | The Fast Runner (Atanarjuat) | Lot47 | $262,309 | 56 | $2,466,731 |
| 29 | The Importance of Being Earnest | Mira. | $237,884 | 115 | $7,134,171 |
| 30 | Read My Lips | Magn. | $229,514 | 33 | $416,679 |
115 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.