Weekly box office · Friday to Thursday
Jul 19–25, 2002
All 111 films
$183,150,628#1
Stuart Little 2| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Stuart Little 2 | Sony | $24,112,511 | 3,255 | $24,112,511 |
| 2 | Road to Perdition | DW | $22,648,657 | 2,159 | $54,540,932 |
| 3 | Men in Black II | Sony | $21,328,242 | 3,641 | $164,903,536 |
| 4 | K-19: The Widowmaker | Par. | $17,695,065 | 2,828 | $17,695,065 |
| 5 | Mr. Deeds | Sony | $11,597,932 | 2,823 | $111,916,620 |
| 6 | Reign of Fire | BV | $11,009,145 | 2,629 | $32,937,482 |
| 7 | Eight Legged Freaks | WB | $9,196,221 | 2,530 | $11,790,921 |
| 8 | Lilo & Stitch | BV | $8,030,206 | 2,127 | $131,488,462 |
| 9 | Halloween: Resurrection | Dim. | $7,851,174 | 2,094 | $24,283,617 |
| 10 | The Crocodile Hunter: Collision Course | MGM | $7,334,113 | 2,525 | $18,726,625 |
| 11 | Like Mike | Fox | $6,802,219 | 1,775 | $43,765,611 |
| 12 | Minority Report | Fox | $6,646,304 | 1,656 | $120,250,736 |
| 13 | The Bourne Identity | Uni. | $4,775,020 | 1,155 | $107,632,700 |
| 14 | My Big Fat Greek Wedding | IFC | $4,048,306 | 530 | $32,412,955 |
| 15 | Austin Powers in Goldmember | NL | $3,553,719 | 2,416 | $3,553,719 |
| 16 | Scooby-Doo | WB | $2,437,922 | 1,302 | $149,383,199 |
| 17 | Star Wars: Episode II - Attack of the Clones | Fox | $1,604,494 | 512 | $296,205,467 |
| 18 | Space Station 3-D (IMAX) | Imax | $1,418,066 | 61 | $15,720,280 |
| 19 | Divine Secrets of the Ya-Ya Sisterhood | WB | $1,375,848 | 572 | $67,207,866 |
| 20 | The Sum of All Fears | Par. | $1,338,776 | 913 | $117,349,271 |
| 21 | Windtalkers | MGM | $929,175 | 1,285 | $40,242,521 |
| 22 | Lovely and Amazing | Lions | $722,512 | 110 | $1,164,022 |
| 23 | The Powerpuff Girls Movie | WB | $527,264 | 382 | $11,020,809 |
| 24 | Spider-Man | Sony | $524,753 | 265 | $402,891,845 |
| 25 | The Importance of Being Earnest | Mira. | $339,262 | 148 | $6,896,287 |
| 26 | Sunshine State | Sony | $333,855 | 75 | $1,498,533 |
| 27 | Hey Arnold! The Movie | Par. | $290,079 | 826 | $13,374,889 |
| 28 | Insomnia | WB | $250,957 | 156 | $66,151,638 |
| 29 | The Rookie | BV | $246,388 | 198 | $75,275,660 |
| 30 | The Fast Runner (Atanarjuat) | Lot47 | $239,966 | 51 | $2,204,422 |
111 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.