Weekly box office · Friday to Thursday
Jun 28–Jul 4, 2002
All 95 films
$266,743,638#1
Mr. Deeds| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mr. Deeds | Sony | $55,201,824 | 3,231 | $55,201,824 |
| 2 | Men in Black II | Sony | $35,092,835 | 3,557 | $35,092,835 |
| 3 | Lilo & Stitch | BV | $34,812,342 | 3,222 | $90,382,458 |
| 4 | Minority Report | Fox | $32,728,711 | 2,800 | $84,563,099 |
| 5 | Scooby-Doo | WB | $18,916,836 | 3,257 | $130,504,434 |
| 6 | The Bourne Identity | Uni. | $18,159,350 | 2,512 | $79,863,950 |
| 7 | Hey Arnold! The Movie | Par. | $8,718,243 | 2,534 | $8,718,243 |
| 8 | The Sum of All Fears | Par. | $7,495,822 | 1,592 | $108,008,037 |
| 9 | Divine Secrets of the Ya-Ya Sisterhood | WB | $6,992,395 | 1,792 | $58,329,554 |
| 10 | Like Mike | Fox | $6,839,024 | 2,310 | $6,839,024 |
| 11 | Star Wars: Episode II - Attack of the Clones | Fox | $6,261,203 | 1,177 | $288,846,797 |
| 12 | Windtalkers | MGM | $5,157,387 | 2,529 | $34,831,993 |
| 13 | Spider-Man | Sony | $5,109,464 | 1,502 | $397,853,721 |
| 14 | My Big Fat Greek Wedding | IFC | $3,728,622 | 493 | $21,067,426 |
| 15 | Juwanna Mann | WB | $3,571,901 | 1,325 | $11,079,232 |
| 16 | The Powerpuff Girls Movie | WB | $2,544,199 | 2,290 | $2,544,199 |
| 17 | Insomnia | WB | $1,704,670 | 575 | $64,309,782 |
| 18 | About a Boy | Uni. | $1,550,765 | 696 | $39,523,865 |
| 19 | Space Station 3-D (IMAX) | Imax | $1,543,705 | 55 | $11,577,749 |
| 20 | Spirit: Stallion of the Cimarron | DW | $1,339,189 | 1,079 | $70,961,402 |
| 21 | Undercover Brother | Uni. | $1,201,950 | 802 | $37,683,375 |
| 22 | Bad Company | BV | $1,023,148 | 825 | $28,573,944 |
| 23 | The Importance of Being Earnest | Mira. | $866,991 | 208 | $5,352,842 |
| 24 | The Rookie | BV | $581,422 | 326 | $74,212,579 |
| 25 | The Dangerous Lives of Altar Boys | Think | $458,000 | 125 | $850,000 |
| 26 | Unfaithful | Fox | $386,029 | 261 | $51,911,089 |
| 27 | Ice Age | Fox | $354,442 | 277 | $175,156,808 |
| 28 | 13 Conversations About One Thing | SPC | $326,657 | 58 | $1,301,816 |
| 29 | Enough | Sony | $314,047 | 246 | $39,115,757 |
| 30 | Sunshine State | Sony | $309,373 | 26 | $460,206 |
95 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.