Weekly box office · Friday to Thursday
Jun 7–13, 2002
All 88 films
$161,402,751#1
The Sum of All Fears| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Sum of All Fears | Par. | $27,930,380 | 3,218 | $71,014,272 |
| 2 | Divine Secrets of the Ya-Ya Sisterhood | WB | $25,125,439 | 2,507 | $25,125,439 |
| 3 | Star Wars: Episode II - Attack of the Clones | Fox | $20,219,231 | 3,161 | $261,313,924 |
| 4 | Bad Company | BV | $15,711,045 | 2,944 | $15,711,045 |
| 5 | Spider-Man | Sony | $14,904,564 | 3,235 | $375,021,685 |
| 6 | Spirit: Stallion of the Cimarron | DW | $13,928,107 | 3,362 | $58,273,158 |
| 7 | Undercover Brother | Uni. | $10,610,635 | 2,169 | $26,928,855 |
| 8 | Insomnia | WB | $9,003,631 | 2,458 | $54,898,661 |
| 9 | Enough | Sony | $5,436,951 | 2,388 | $35,467,402 |
| 10 | About a Boy | Uni. | $4,012,805 | 1,618 | $33,807,955 |
| 11 | Unfaithful | Fox | $2,644,986 | 1,200 | $49,786,130 |
| 12 | My Big Fat Greek Wedding | IFC | $2,572,862 | 443 | $11,886,901 |
| 13 | Space Station 3-D (IMAX) | Imax | $1,010,985 | 52 | $7,768,219 |
| 14 | The Importance of Being Earnest | Mira. | $934,725 | 147 | $2,749,387 |
| 15 | The New Guy | SonR | $921,793 | 684 | $28,465,943 |
| 16 | The Scorpion King | Uni. | $554,170 | 577 | $89,708,925 |
| 17 | Monsters, Inc. | BV | $476,844 | 263 | $254,955,065 |
| 18 | Y Tu Mama Tambien | IFC | $415,179 | 153 | $12,176,613 |
| 19 | Ice Age | Fox | $382,603 | 329 | $173,942,431 |
| 20 | The Rookie | BV | $347,132 | 257 | $73,067,114 |
| 21 | The Lord of the Rings: The Fellowship of the Ring | NL | $342,267 | 239 | $311,526,299 |
| 22 | Changing Lanes | Par. | $341,371 | 327 | $65,774,752 |
| 23 | Enigma | Manh | $330,630 | 115 | $2,482,714 |
| 24 | Monsoon Wedding | USA | $323,239 | 156 | $11,943,288 |
| 25 | ESPN's Ultimate X (IMAX) | BV | $270,121 | 47 | $2,252,976 |
| 26 | Murder by Numbers | WB | $234,914 | 251 | $31,604,774 |
| 27 | The Cat's Meow | Lions | $155,399 | 101 | $3,131,825 |
| 28 | 13 Conversations About One Thing | SPC | $150,746 | 21 | $404,227 |
| 29 | High Crimes | Fox | $149,978 | 180 | $41,179,405 |
| 30 | Shackleton's Antarctic Adventure (IMAX) | WGB. | $136,525 | 21 | $12,291,415 |
88 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.