Weekly box office · Friday to Thursday
May 31–Jun 6, 2002
All 85 films
$174,572,196#1
The Sum of All Fears| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Sum of All Fears | Par. | $43,083,892 | 3,183 | $43,083,892 |
| 2 | Star Wars: Episode II - Attack of the Clones | Fox | $29,772,746 | 3,161 | $241,094,693 |
| 3 | Spider-Man | Sony | $20,610,988 | 3,646 | $360,117,121 |
| 4 | Spirit: Stallion of the Cimarron | DW | $16,898,776 | 3,362 | $44,345,051 |
| 5 | Undercover Brother | Uni. | $16,318,220 | 2,167 | $16,318,220 |
| 6 | Insomnia | WB | $14,227,549 | 2,610 | $45,895,030 |
| 7 | Enough | Sony | $9,690,014 | 2,623 | $30,030,451 |
| 8 | About a Boy | Uni. | $6,075,570 | 1,756 | $29,795,150 |
| 9 | Unfaithful | Fox | $4,409,406 | 1,701 | $47,141,144 |
| 10 | The New Guy | SonR | $2,141,135 | 1,676 | $27,544,150 |
| 11 | My Big Fat Greek Wedding | IFC | $1,361,077 | 236 | $9,314,039 |
| 12 | The Importance of Being Earnest | Mira. | $1,160,389 | 147 | $1,814,662 |
| 13 | Space Station 3-D (IMAX) | Imax | $1,108,766 | 50 | $6,757,234 |
| 14 | The Scorpion King | Uni. | $872,255 | 752 | $89,154,755 |
| 15 | Changing Lanes | Par. | $621,587 | 758 | $65,433,381 |
| 16 | Monsters, Inc. | BV | $538,182 | 282 | $254,478,221 |
| 17 | The Rookie | BV | $507,213 | 435 | $72,719,982 |
| 18 | Y Tu Mama Tambien | IFC | $488,534 | 175 | $11,761,434 |
| 19 | Monsoon Wedding | USA | $388,941 | 170 | $11,620,049 |
| 20 | The Lord of the Rings: The Fellowship of the Ring | NL | $355,568 | 259 | $311,184,032 |
| 21 | Ice Age | Fox | $338,333 | 369 | $173,559,828 |
| 22 | Enigma | Manh | $310,946 | 100 | $2,152,084 |
| 23 | ESPN's Ultimate X (IMAX) | BV | $299,672 | 48 | $1,982,855 |
| 24 | The Cat's Meow | Lions | $238,119 | 119 | $2,976,426 |
| 25 | Shackleton's Antarctic Adventure (IMAX) | WGB. | $188,121 | 23 | $12,154,890 |
| 26 | High Crimes | Fox | $187,841 | 217 | $41,029,427 |
| 27 | Murder by Numbers | WB | $181,697 | 217 | $31,369,860 |
| 28 | 13 Conversations About One Thing | SPC | $141,526 | 18 | $253,481 |
| 29 | We Were Soldiers | Par. | $121,668 | 234 | $78,021,891 |
| 30 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $120,629 | 8 | $38,887,933 |
85 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.