Weekly box office · Friday to Thursday
Mar 22–28, 2002
All 63 films
$185,534,613#1
Blade II| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Blade II | NL | $41,899,433 | 2,707 | $41,899,433 |
| 2 | Ice Age | Fox | $41,491,305 | 3,345 | $98,727,065 |
| 3 | E.T. (20th Anniversary) | Uni. | $18,131,060 | 3,007 | $18,131,060 |
| 4 | Showtime | WB | $11,108,832 | 2,917 | $29,767,147 |
| 5 | Resident Evil | SGem | $9,218,735 | 2,528 | $31,451,244 |
| 6 | We Were Soldiers | Par. | $7,967,418 | 2,859 | $63,877,802 |
| 7 | The Time Machine | DW | $7,529,866 | 2,809 | $50,364,654 |
| 8 | A Beautiful Mind | Uni. | $6,336,845 | 1,455 | $156,960,226 |
| 9 | Sorority Boys | BV | $5,972,375 | 1,801 | $5,972,375 |
| 10 | 40 Days and 40 Nights | Mira. | $4,029,677 | 1,831 | $35,487,127 |
| 11 | The Lord of the Rings: The Fellowship of the Ring | NL | $3,758,517 | 1,317 | $298,925,611 |
| 12 | All About the Benjamins | NL | $3,073,773 | 1,123 | $21,953,715 |
| 13 | John Q. | NL | $2,990,346 | 1,302 | $68,322,356 |
| 14 | Monster's Ball | Lions | $2,749,880 | 543 | $20,871,324 |
| 15 | Gosford Park | USA | $2,285,676 | 843 | $38,444,109 |
| 16 | In the Bedroom | Mira. | $1,728,545 | 688 | $34,650,540 |
| 17 | Return to Never Land | BV | $1,126,356 | 1,004 | $46,880,467 |
| 18 | Dragonfly | Uni. | $1,107,715 | 736 | $29,777,560 |
| 19 | Monsoon Wedding | USA | $1,040,486 | 128 | $3,521,440 |
| 20 | Amelie | Mira. | $823,302 | 245 | $30,668,003 |
| 21 | Big Fat Liar | Uni. | $807,060 | 724 | $47,459,210 |
| 22 | Iris | Mira. | $805,890 | 204 | $4,131,742 |
| 23 | Beauty and the Beast (IMAX) | BV | $804,109 | 68 | $22,016,027 |
| 24 | I Am Sam | NL | $724,033 | 371 | $39,676,255 |
| 25 | Kissing Jessica Stein | FoxS | $723,048 | 66 | $1,293,848 |
| 26 | Y Tu Mama Tambien | IFC | $646,104 | 54 | $1,248,672 |
| 27 | Harrison's Flowers | Uni. | $618,890 | 398 | $1,790,995 |
| 28 | The Count of Monte Cristo | BV | $583,086 | 295 | $52,827,330 |
| 29 | Harry Potter and the Sorcerer's Stone | WB | $535,333 | 291 | $316,189,168 |
| 30 | Crossroads | Par. | $425,473 | 682 | $36,830,604 |
63 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.