Weekly box office · Friday to Thursday
Mar 15–21, 2002
All 60 films
$176,533,038#1
Ice Age| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Ice Age | Fox | $57,235,760 | 3,316 | $57,235,760 |
| 2 | Resident Evil | SGem | $22,232,509 | 2,528 | $22,232,509 |
| 3 | Showtime | WB | $18,658,315 | 2,917 | $18,658,315 |
| 4 | The Time Machine | DW | $13,694,591 | 2,958 | $42,834,788 |
| 5 | We Were Soldiers | Par. | $11,072,050 | 3,143 | $55,910,384 |
| 6 | All About the Benjamins | NL | $6,294,847 | 1,519 | $18,879,942 |
| 7 | 40 Days and 40 Nights | Mira. | $5,958,979 | 2,312 | $31,457,450 |
| 8 | A Beautiful Mind | Uni. | $4,798,285 | 1,533 | $150,623,381 |
| 9 | John Q. | NL | $4,576,774 | 2,019 | $65,332,010 |
| 10 | The Lord of the Rings: The Fellowship of the Ring | NL | $2,941,625 | 1,101 | $295,167,094 |
| 11 | Return to Never Land | BV | $2,691,546 | 1,895 | $45,754,111 |
| 12 | Dragonfly | Uni. | $2,560,425 | 1,790 | $28,669,845 |
| 13 | Gosford Park | USA | $2,076,613 | 856 | $36,158,433 |
| 14 | Big Fat Liar | Uni. | $2,058,580 | 1,602 | $46,652,150 |
| 15 | Monster's Ball | Lions | $1,926,539 | 609 | $18,121,444 |
| 16 | In the Bedroom | Mira. | $1,564,383 | 717 | $32,921,995 |
| 17 | Crossroads | Par. | $1,323,679 | 1,354 | $36,405,131 |
| 18 | The Count of Monte Cristo | BV | $1,183,996 | 604 | $52,244,244 |
| 19 | Harrison's Flowers | Uni. | $1,172,105 | 398 | $1,172,105 |
| 20 | I Am Sam | NL | $1,057,162 | 570 | $38,952,222 |
| 21 | Monsoon Wedding | USA | $1,046,417 | 98 | $2,480,954 |
| 22 | Queen of the Damned | WB | $913,036 | 905 | $29,792,680 |
| 23 | Amelie | Mira. | $772,174 | 225 | $29,844,701 |
| 24 | Black Hawk Down | SonR | $771,563 | 542 | $108,026,121 |
| 25 | Beauty and the Beast (IMAX) | BV | $719,173 | 68 | $21,211,918 |
| 26 | Snow Dogs | BV | $710,742 | 719 | $78,881,914 |
| 27 | Iris | Mira. | $667,870 | 141 | $3,325,852 |
| 28 | Y Tu Mama Tambien | IFC | $602,568 | 40 | $602,568 |
| 29 | Kissing Jessica Stein | FoxS | $503,146 | 26 | $570,800 |
| 30 | Ocean's Eleven | WB | $397,715 | 311 | $182,467,582 |
60 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.