Weekly box office · Friday to Thursday
Feb 23–Mar 1, 2001
All 55 films
$113,002,396#1
Hannibal| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Hannibal | MGM | $19,986,796 | 3,292 | $132,732,653 |
| 2 | Down to Earth | Par. | $13,307,272 | 2,521 | $36,067,730 |
| 3 | 3000 Miles to Graceland | WB | $9,140,601 | 2,545 | $9,140,601 |
| 4 | Crouching Tiger, Hidden Dragon | SPC | $8,401,797 | 1,749 | $83,749,900 |
| 5 | Recess: School's Out | BV | $7,855,742 | 2,630 | $23,627,070 |
| 6 | Traffic | USA | $6,700,055 | 1,755 | $87,792,307 |
| 7 | Sweet November | WB | $6,512,382 | 2,268 | $19,163,272 |
| 8 | Chocolat | Mira. | $6,235,670 | 1,844 | $41,537,168 |
| 9 | The Wedding Planner | Sony | $4,851,709 | 2,064 | $53,077,680 |
| 10 | Cast Away | Fox | $3,886,665 | 1,997 | $221,703,386 |
| 11 | Monkeybone | Fox | $3,212,597 | 1,722 | $3,212,597 |
| 12 | O Brother, Where Art Thou? | BV | $2,908,023 | 830 | $28,882,970 |
| 13 | Save the Last Dance | Par. | $2,770,239 | 1,728 | $83,214,486 |
| 14 | Saving Silverman | Sony | $2,589,574 | 2,151 | $17,701,365 |
| 15 | Finding Forrester | Sony | $1,377,565 | 808 | $49,385,929 |
| 16 | Snatch | SGem | $1,171,265 | 402 | $29,039,530 |
| 17 | What Women Want | Par. | $1,132,946 | 746 | $179,162,377 |
| 18 | Thirteen Days | NL | $850,253 | 471 | $33,275,545 |
| 19 | Miss Congeniality | WB | $847,753 | 525 | $103,457,805 |
| 20 | The Emperor's New Groove | BV | $639,678 | 633 | $85,785,745 |
| 21 | Pollock | SPC | $598,565 | 32 | $1,068,682 |
| 22 | Valentine | WB | $590,325 | 802 | $19,867,143 |
| 23 | Shadow of the Vampire | Lions | $531,865 | 297 | $7,205,394 |
| 24 | Before Night Falls | FL | $494,250 | 127 | $2,468,809 |
| 25 | 102 Dalmatians | BV | $427,046 | 436 | $65,494,706 |
| 26 | You Can Count on Me | ParC | $412,890 | 148 | $7,364,596 |
| 27 | In the Mood for Love | USA | $392,739 | 50 | $1,017,886 |
| 28 | Unbreakable | BV | $367,930 | 258 | $93,954,887 |
| 29 | The Family Man | Uni. | $367,810 | 336 | $74,679,430 |
| 30 | Billy Elliot | Focus | $340,395 | 148 | $20,412,495 |
55 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.