Weekly box office · Friday to Thursday
Feb 2–8, 2001
All 57 films
$123,422,818#1
The Wedding Planner| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Wedding Planner | Sony | $13,055,838 | 2,785 | $30,214,284 |
| 2 | Valentine | WB | $12,027,702 | 2,310 | $12,027,702 |
| 3 | Cast Away | Fox | $9,099,601 | 2,648 | $204,640,784 |
| 4 | Crouching Tiger, Hidden Dragon | SPC | $8,764,818 | 1,163 | $54,931,165 |
| 5 | Save the Last Dance | Par. | $8,365,368 | 2,570 | $69,699,672 |
| 6 | Traffic | USA | $7,977,900 | 1,580 | $66,459,462 |
| 7 | Head Over Heels | Uni. | $5,670,555 | 2,338 | $5,670,555 |
| 8 | Snatch | SGem | $5,287,090 | 1,240 | $23,028,247 |
| 9 | Finding Forrester | Sony | $5,240,385 | 1,983 | $42,304,663 |
| 10 | Chocolat | Mira. | $4,747,888 | 1,173 | $23,508,637 |
| 11 | O Brother, Where Art Thou? | BV | $4,614,406 | 809 | $17,990,306 |
| 12 | Sugar & Spice | NL | $4,143,684 | 2,150 | $11,149,256 |
| 13 | Miss Congeniality | WB | $3,991,746 | 2,036 | $98,428,656 |
| 14 | What Women Want | Par. | $3,979,045 | 1,932 | $173,511,226 |
| 15 | The Pledge | WB | $3,873,265 | 1,385 | $16,272,373 |
| 16 | Thirteen Days | NL | $3,523,034 | 1,461 | $29,106,395 |
| 17 | Left Behind | Cloud | $2,520,390 | 867 | $2,520,390 |
| 18 | Double Take | BV | $2,519,610 | 1,044 | $26,576,894 |
| 19 | The Emperor's New Groove | BV | $2,294,544 | 1,381 | $82,168,063 |
| 20 | The Gift | ParC | $2,147,404 | 777 | $9,500,195 |
| 21 | Shadow of the Vampire | Lions | $1,893,490 | 513 | $5,078,617 |
| 22 | The Family Man | Uni. | $948,950 | 781 | $73,303,390 |
| 23 | Vertical Limit | Sony | $670,868 | 602 | $67,371,207 |
| 24 | Meet the Parents | Uni. | $454,695 | 326 | $164,549,305 |
| 25 | Malena | Mira. | $429,230 | 117 | $1,861,643 |
| 26 | Escanaba in 'da Moonlight | Purple | $399,485 | 31 | $770,839 |
| 27 | 102 Dalmatians | BV | $364,839 | 379 | $64,131,467 |
| 28 | State and Main | FL | $325,903 | 132 | $6,233,831 |
| 29 | Dude, Where's My Car? | Fox | $304,151 | 312 | $45,763,045 |
| 30 | Billy Elliot | Focus | $284,445 | 127 | $19,445,620 |
57 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.