Weekly box office · Friday to Thursday
Jan 26–Feb 1, 2001
All 57 films
$125,156,615#1
The Wedding Planner| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Wedding Planner | Sony | $17,158,446 | 2,785 | $17,158,446 |
| 2 | Save the Last Dance | Par. | $11,787,917 | 2,561 | $61,334,304 |
| 3 | Cast Away | Fox | $10,389,033 | 2,891 | $195,541,183 |
| 4 | Traffic | USA | $8,755,408 | 1,581 | $58,481,562 |
| 5 | Sugar & Spice | NL | $7,005,572 | 2,150 | $7,005,572 |
| 6 | Crouching Tiger, Hidden Dragon | SPC | $6,800,996 | 868 | $46,166,347 |
| 7 | Snatch | SGem | $6,734,386 | 1,444 | $17,741,157 |
| 8 | Finding Forrester | Sony | $6,199,434 | 2,002 | $37,064,278 |
| 9 | What Women Want | Par. | $5,529,617 | 2,611 | $169,532,181 |
| 10 | Miss Congeniality | WB | $5,316,763 | 2,409 | $94,436,910 |
| 11 | The Pledge | WB | $4,962,063 | 1,410 | $12,399,108 |
| 12 | Chocolat | Mira. | $4,691,785 | 1,203 | $18,760,749 |
| 13 | Thirteen Days | NL | $4,314,456 | 1,936 | $25,583,361 |
| 14 | Double Take | BV | $3,955,199 | 1,429 | $24,057,284 |
| 15 | The Emperor's New Groove | BV | $3,137,882 | 1,674 | $79,873,519 |
| 16 | O Brother, Where Art Thou? | BV | $3,100,456 | 547 | $13,375,900 |
| 17 | The Gift | ParC | $2,842,196 | 806 | $7,352,791 |
| 18 | Shadow of the Vampire | Lions | $2,611,503 | 513 | $3,185,127 |
| 19 | The Family Man | Uni. | $1,992,420 | 1,581 | $72,354,440 |
| 20 | Antitrust | MGM | $908,282 | 1,427 | $10,269,865 |
| 21 | Vertical Limit | Sony | $775,274 | 714 | $66,700,339 |
| 22 | Meet the Parents | Uni. | $512,220 | 378 | $164,094,610 |
| 23 | State and Main | FL | $504,092 | 240 | $5,907,928 |
| 24 | 102 Dalmatians | BV | $436,421 | 468 | $63,766,628 |
| 25 | Escanaba in 'da Moonlight | Purple | $371,354 | 0 | $371,354 |
| 26 | Dracula 2000 | Mira. | $355,548 | 410 | $32,753,201 |
| 27 | Dude, Where's My Car? | Fox | $322,422 | 417 | $45,458,894 |
| 28 | Charlie's Angels | Sony | $319,687 | 288 | $124,811,941 |
| 29 | Billy Elliot | Focus | $292,885 | 155 | $19,161,175 |
| 30 | Rugrats in Paris: The Movie | Par. | $242,383 | 564 | $74,934,090 |
57 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.