Weekly box office · Friday to Thursday
Sep 7–13, 2001
All 58 films
$92,421,954#1
The Musketeer| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Musketeer | Uni. | $12,300,010 | 2,438 | $12,300,010 |
| 2 | Two Can Play That Game | SGem | $9,209,120 | 1,297 | $9,209,120 |
| 3 | Jeepers Creepers | UA | $7,661,067 | 2,944 | $25,821,329 |
| 4 | Rock Star | WB | $7,656,838 | 2,525 | $7,656,838 |
| 5 | The Others | Mira. | $7,335,964 | 2,737 | $68,848,209 |
| 6 | Rush Hour 2 | NL | $6,772,138 | 2,546 | $207,056,725 |
| 7 | American Pie 2 | Uni. | $5,872,555 | 2,777 | $132,326,614 |
| 8 | Rat Race | Par. | $5,316,872 | 2,551 | $44,136,598 |
| 9 | The Princess Diaries | BV | $3,910,998 | 2,410 | $97,567,362 |
| 10 | O | Lions | $3,388,265 | 1,464 | $11,478,361 |
| 11 | Jay and Silent Bob Strike Back | Mira. | $3,007,012 | 2,153 | $26,355,340 |
| 12 | Summer Catch | WB | $2,095,025 | 1,905 | $17,140,753 |
| 13 | Captain Corelli's Mandolin | Uni. | $2,025,360 | 1,392 | $22,348,395 |
| 14 | Planet of the Apes (2001) | Fox | $1,732,333 | 1,179 | $175,340,275 |
| 15 | Soul Survivors | Art. | $1,427,035 | 601 | $1,427,035 |
| 16 | The Deep End | FoxS | $1,172,161 | 401 | $6,101,025 |
| 17 | Jurassic Park III | Uni. | $1,160,810 | 886 | $177,250,085 |
| 18 | Legally Blonde | MGM | $1,069,102 | 766 | $89,836,182 |
| 19 | The Curse of the Jade Scorpion | DW | $772,731 | 706 | $6,401,863 |
| 20 | Tortilla Soup | Gold. | $579,560 | 193 | $2,530,132 |
| 21 | American Outlaws | WB | $551,312 | 568 | $11,968,810 |
| 22 | The Score | Par. | $547,410 | 442 | $69,355,219 |
| 23 | Shrek | DW | $529,953 | 670 | $263,576,715 |
| 24 | The Fast and the Furious | Uni. | $493,330 | 387 | $142,647,345 |
| 25 | Ghost World | MGM | $481,647 | 91 | $3,816,835 |
| 26 | John Carpenter's Ghosts of Mars | SGem | $432,063 | 569 | $8,145,926 |
| 27 | America's Sweethearts | SonR | $413,254 | 461 | $92,081,523 |
| 28 | Dr. Dolittle 2 | Fox | $390,121 | 401 | $111,952,346 |
| 29 | Apocalypse Now Redux | Mira. | $380,428 | 92 | $3,320,798 |
| 30 | Bread and Tulips | First | $287,033 | 41 | $1,500,296 |
58 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.