Weekly box office · Friday to Thursday
Aug 31–Sep 6, 2001
All 57 films
$134,810,641#1
Jeepers Creepers| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Jeepers Creepers | UA | $18,160,262 | 2,944 | $18,160,262 |
| 2 | Rush Hour 2 | NL | $13,104,895 | 2,825 | $200,284,587 |
| 3 | American Pie 2 | Uni. | $12,537,014 | 3,114 | $126,454,059 |
| 4 | The Others | Mira. | $11,718,707 | 2,716 | $61,512,245 |
| 5 | Rat Race | Par. | $10,203,069 | 2,551 | $38,819,726 |
| 6 | The Princess Diaries | BV | $8,384,920 | 2,690 | $93,656,364 |
| 7 | O | Lions | $8,090,096 | 1,434 | $8,090,096 |
| 8 | Jay and Silent Bob Strike Back | Mira. | $7,887,644 | 2,765 | $23,348,328 |
| 9 | Summer Catch | WB | $5,522,506 | 2,335 | $15,045,728 |
| 10 | Captain Corelli's Mandolin | Uni. | $4,602,715 | 1,612 | $20,323,035 |
| 11 | Planet of the Apes (2001) | Fox | $4,384,178 | 1,504 | $173,607,942 |
| 12 | Jurassic Park III | Uni. | $2,577,475 | 1,143 | $176,089,275 |
| 13 | John Carpenter's Ghosts of Mars | SGem | $2,511,327 | 2,048 | $7,713,863 |
| 14 | The Curse of the Jade Scorpion | DW | $2,296,990 | 909 | $5,629,132 |
| 15 | The Deep End | FoxS | $2,013,915 | 326 | $4,928,864 |
| 16 | Legally Blonde | MGM | $1,945,088 | 878 | $88,767,080 |
| 17 | America's Sweethearts | SonR | $1,498,261 | 1,565 | $91,668,269 |
| 18 | American Outlaws | WB | $1,490,982 | 1,007 | $11,417,498 |
| 19 | Bubble Boy | BV | $1,436,734 | 1,605 | $4,357,194 |
| 20 | Pearl Harbor | BV | $1,342,241 | 1,036 | $196,834,083 |
| 21 | Shrek | DW | $1,296,295 | 1,111 | $263,046,762 |
| 22 | Tortilla Soup | Gold. | $1,095,128 | 220 | $1,950,572 |
| 23 | The Score | Par. | $1,065,741 | 482 | $68,807,809 |
| 24 | Atlantis: The Lost Empire | BV | $1,052,741 | 780 | $82,507,912 |
| 25 | The Fast and the Furious | Uni. | $727,160 | 424 | $142,154,015 |
| 26 | Dr. Dolittle 2 | Fox | $725,338 | 445 | $111,562,225 |
| 27 | Apocalypse Now Redux | Mira. | $710,426 | 81 | $2,940,370 |
| 28 | Ghost World | MGM | $673,401 | 81 | $3,335,188 |
| 29 | Spy Kids | Mira. | $632,946 | 1,105 | $112,251,221 |
| 30 | Osmosis Jones | WB | $432,155 | 345 | $13,075,345 |
57 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.