Weekly box office · Friday to Thursday
Aug 17–23, 2001
All 54 films
$168,437,295#1
American Pie 2| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | American Pie 2 | Uni. | $30,644,355 | 3,072 | $96,820,465 |
| 2 | Rush Hour 2 | NL | $26,206,343 | 3,080 | $171,838,963 |
| 3 | Rat Race | Par. | $17,327,343 | 2,550 | $17,327,343 |
| 4 | The Others | Mira. | $16,318,276 | 2,153 | $37,580,812 |
| 5 | The Princess Diaries | BV | $15,161,692 | 2,726 | $75,789,102 |
| 6 | Planet of the Apes (2001) | Fox | $10,160,597 | 3,060 | $164,256,033 |
| 7 | Captain Corelli's Mandolin | Uni. | $10,086,280 | 1,595 | $10,086,280 |
| 8 | American Outlaws | WB | $7,071,440 | 2,348 | $7,071,440 |
| 9 | Jurassic Park III | Uni. | $6,366,525 | 2,516 | $170,253,495 |
| 10 | Legally Blonde | MGM | $3,937,885 | 1,770 | $84,708,331 |
| 11 | Osmosis Jones | WB | $3,834,487 | 2,305 | $11,586,614 |
| 12 | America's Sweethearts | SonR | $3,450,227 | 1,948 | $88,902,383 |
| 13 | The Score | Par. | $2,600,529 | 1,148 | $66,296,515 |
| 14 | Original Sin | MGM | $1,703,472 | 1,279 | $15,704,479 |
| 15 | Spy Kids | Mira. | $1,288,234 | 1,202 | $111,367,572 |
| 16 | Dr. Dolittle 2 | Fox | $1,138,650 | 730 | $110,281,853 |
| 17 | Cats & Dogs | WB | $1,083,913 | 924 | $91,311,337 |
| 18 | The Fast and the Furious | Uni. | $1,033,675 | 671 | $140,787,020 |
| 19 | The Deep End | FoxS | $991,006 | 58 | $1,334,913 |
| 20 | Shrek | DW | $909,494 | 561 | $260,814,955 |
| 21 | Apocalypse Now Redux | Mira. | $786,917 | 50 | $1,592,643 |
| 22 | Ghost World | MGM | $669,585 | 54 | $2,144,939 |
| 23 | Made | Art. | $583,199 | 161 | $3,877,016 |
| 24 | The Closet (Le Placard) | Mira. | $470,843 | 141 | $3,770,322 |
| 25 | Hedwig and the Angry Inch | FL | $410,380 | 70 | $1,699,126 |
| 26 | Moulin Rouge! | Fox | $345,690 | 250 | $55,643,062 |
| 27 | Swordfish | WB | $309,790 | 344 | $69,296,697 |
| 28 | Songcatcher | Lions | $278,003 | 95 | $2,740,737 |
| 29 | Kiss of the Dragon | Fox | $270,891 | 218 | $35,615,430 |
| 30 | Memento | NM | $243,475 | 152 | $24,944,953 |
54 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.