Weekly box office · Friday to Thursday
Jan 12–18, 2001
All 58 films
$196,118,833#1
Save the Last Dance| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Save the Last Dance | Par. | $30,872,184 | 2,230 | $30,872,184 |
| 2 | Cast Away | Fox | $22,837,762 | 3,048 | $170,818,987 |
| 3 | Traffic | USA | $16,282,714 | 1,527 | $38,137,512 |
| 4 | What Women Want | Par. | $13,469,824 | 3,092 | $155,389,237 |
| 5 | Double Take | BV | $13,070,833 | 1,631 | $13,070,833 |
| 6 | Finding Forrester | Sony | $13,060,583 | 2,002 | $22,486,380 |
| 7 | Thirteen Days | NL | $12,998,377 | 2,029 | $13,634,615 |
| 8 | Miss Congeniality | WB | $12,224,458 | 2,668 | $81,045,229 |
| 9 | Crouching Tiger, Hidden Dragon | SPC | $11,212,601 | 693 | $31,207,170 |
| 10 | The Emperor's New Groove | BV | $8,509,804 | 2,237 | $72,154,145 |
| 11 | The Family Man | Uni. | $7,603,715 | 2,441 | $66,217,770 |
| 12 | Antitrust | MGM | $6,344,538 | 2,433 | $6,344,538 |
| 13 | O Brother, Where Art Thou? | BV | $3,620,355 | 431 | $7,910,323 |
| 14 | Vertical Limit | Sony | $3,556,629 | 2,042 | $64,308,095 |
| 15 | Chocolat | Mira. | $2,560,661 | 261 | $9,720,769 |
| 16 | Dracula 2000 | Mira. | $2,236,189 | 1,604 | $31,599,503 |
| 17 | Dude, Where's My Car? | Fox | $2,093,354 | 1,493 | $44,376,038 |
| 18 | State and Main | FL | $2,056,144 | 459 | $4,423,977 |
| 19 | 102 Dalmatians | BV | $1,262,156 | 820 | $62,705,587 |
| 20 | All the Pretty Horses | Mira. | $1,208,517 | 1,043 | $14,912,018 |
| 21 | Rugrats in Paris: The Movie | Par. | $1,064,749 | 886 | $74,282,179 |
| 22 | How the Grinch Stole Christmas | Uni. | $788,895 | 912 | $259,084,590 |
| 23 | Charlie's Angels | Sony | $718,813 | 375 | $124,014,887 |
| 24 | Meet the Parents | Uni. | $632,865 | 415 | $163,017,255 |
| 25 | Unbreakable | BV | $609,580 | 488 | $93,012,976 |
| 26 | Quills | FoxS | $594,040 | 177 | $5,124,820 |
| 27 | Billy Elliot | Focus | $550,330 | 212 | $18,472,360 |
| 28 | You Can Count on Me | ParC | $489,496 | 132 | $5,409,813 |
| 29 | Proof of Life | WB | $426,708 | 535 | $32,046,990 |
| 30 | Remember the Titans | BV | $402,300 | 316 | $114,829,298 |
58 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.