Weekly box office · Friday to Thursday
May 11–17, 2001
All 57 films
$103,061,350#1
The Mummy Returns| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Mummy Returns | Uni. | $41,721,275 | 3,401 | $126,015,060 |
| 2 | A Knight's Tale | Sony | $21,466,335 | 2,980 | $21,466,335 |
| 3 | Bridget Jones's Diary | Mira. | $6,277,891 | 2,506 | $52,803,976 |
| 4 | Along Came a Spider | Par. | $4,180,412 | 2,480 | $65,299,010 |
| 5 | Driven | WB | $4,114,933 | 2,804 | $27,199,187 |
| 6 | Spy Kids | Mira. | $3,234,208 | 2,599 | $102,258,018 |
| 7 | Blow | NL | $2,876,625 | 1,502 | $48,164,311 |
| 8 | Crocodile Dundee in Los Angeles | Par. | $2,717,026 | 2,166 | $21,265,055 |
| 9 | Memento | NM | $1,745,893 | 445 | $10,907,274 |
| 10 | The Tailor of Panama | Sony | $1,108,663 | 441 | $10,810,066 |
| 11 | Chocolat | Mira. | $1,079,900 | 1,487 | $70,263,572 |
| 12 | Joe Dirt | Sony | $997,847 | 1,314 | $26,035,854 |
| 13 | Kingdom Come | FoxS | $966,766 | 749 | $21,677,906 |
| 14 | Town & Country | NL | $786,928 | 1,133 | $6,506,569 |
| 15 | The Forsaken | SGem | $780,038 | 1,135 | $6,511,615 |
| 16 | One Night at McCool's | USA | $763,321 | 877 | $5,946,179 |
| 17 | Enemy at the Gates | Par. | $743,343 | 785 | $50,225,061 |
| 18 | Crouching Tiger, Hidden Dragon | SPC | $697,037 | 539 | $125,675,884 |
| 19 | Traffic | USA | $608,866 | 463 | $122,759,670 |
| 20 | Freddy Got Fingered | Fox | $567,749 | 771 | $13,925,914 |
| 21 | Heartbreakers | MGM | $457,771 | 650 | $39,634,874 |
| 22 | Amores Perros | Lions | $444,185 | 187 | $4,089,162 |
| 23 | O Brother, Where Art Thou? | BV | $442,335 | 352 | $43,154,669 |
| 24 | Someone Like You | Fox | $305,309 | 400 | $26,803,813 |
| 25 | With a Friend Like Harry | Mira. | $271,174 | 39 | $775,184 |
| 26 | Josie and the Pussycats | Uni. | $259,855 | 486 | $14,176,950 |
| 27 | Exit Wounds | WB | $258,032 | 283 | $50,843,202 |
| 28 | The Mexican | DW | $249,766 | 359 | $66,400,828 |
| 29 | Cast Away | Fox | $247,486 | 282 | $232,697,342 |
| 30 | The Brothers | SGem | $193,871 | 185 | $27,139,034 |
57 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.