Weekly box office · Friday to Thursday
Feb 25–Mar 2, 2000
All 55 films
$112,645,978#1
The Whole Nine Yards| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Whole Nine Yards | WB | $12,279,396 | 2,910 | $31,160,462 |
| 2 | Reindeer Games | Mira. | $10,324,154 | 2,204 | $10,289,606 |
| 3 | Snow Day | Par. | $9,446,362 | 2,709 | $44,210,841 |
| 4 | Hanging Up | Sony | $9,190,258 | 2,618 | $27,754,850 |
| 5 | Pitch Black | USA | $8,846,496 | 1,930 | $24,853,468 |
| 6 | The Tigger Movie | BV | $7,557,064 | 2,818 | $31,899,410 |
| 7 | Wonder Boys | Par. | $7,270,846 | 1,253 | $7,318,740 |
| 8 | Scream 3 | Dim. | $6,208,996 | 3,099 | $79,288,833 |
| 9 | American Beauty | DW | $6,066,686 | 1,323 | $88,983,766 |
| 10 | The Cider House Rules | Mira. | $5,353,467 | 1,346 | $33,202,052 |
| 11 | The Beach | Fox | $4,894,581 | 2,524 | $35,290,474 |
| 12 | Boiler Room | NL | $4,027,042 | 1,335 | $11,961,644 |
| 13 | The Green Mile | WB | $2,386,891 | 1,746 | $131,580,025 |
| 14 | Fantasia 2000 (35mm & IMAX) | BV | $2,305,982 | 54 | $27,477,701 |
| 15 | The Sixth Sense | BV | $1,956,382 | 992 | $284,326,656 |
| 16 | The Hurricane | Uni. | $1,634,735 | 1,346 | $48,512,621 |
| 17 | Next Friday | NL | $1,515,187 | 1,038 | $54,445,806 |
| 18 | Stuart Little | Sony | $1,254,921 | 1,300 | $136,430,154 |
| 19 | Galaxy Quest | DW | $903,551 | 817 | $69,181,792 |
| 20 | 3 Strikes | MGM | $890,969 | 0 | $890,969 |
| 21 | The Insider | BV | $703,719 | 651 | $27,731,617 |
| 22 | Toy Story 2 | BV | $617,972 | 581 | $240,740,912 |
| 23 | Angela's Ashes | Par. | $543,372 | 584 | $12,089,828 |
| 24 | The Talented Mr. Ripley | Par. | $474,607 | 626 | $80,041,990 |
| 25 | Deuce Bigalow: Male Gigolo | BV | $469,828 | 495 | $64,590,586 |
| 26 | Topsy-Turvy | USA | $468,642 | 203 | $4,676,917 |
| 27 | Boys Don't Cry | FoxS | $466,316 | 122 | $4,971,126 |
| 28 | Mysteries of Egypt (IMAX) | Imax | $368,926 | 22 | $29,856,085 |
| 29 | All About My Mother | SPC | $309,157 | 122 | $6,051,920 |
| 30 | Magnolia | NL | $288,381 | 169 | $21,634,339 |
55 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.