Weekly box office · Friday to Thursday
Dec 29, 2001–Jan 4, 2002
All 57 films
$233,483,221#1
Cast Away| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Cast Away | Fox | $49,830,622 | 2,929 | $119,481,347 |
| 2 | What Women Want | Par. | $32,988,997 | 3,046 | $122,342,353 |
| 3 | Miss Congeniality | WB | $25,149,790 | 2,668 | $52,355,250 |
| 4 | The Family Man | Uni. | $20,732,040 | 2,394 | $47,130,380 |
| 5 | The Emperor's New Groove | BV | $18,792,354 | 2,887 | $54,938,167 |
| 6 | How the Grinch Stole Christmas | Uni. | $10,984,510 | 3,161 | $255,327,115 |
| 7 | Vertical Limit | Sony | $10,550,474 | 2,456 | $54,265,020 |
| 8 | Dracula 2000 | Mira. | $9,587,025 | 2,204 | $23,825,531 |
| 9 | Dude, Where's My Car? | Fox | $7,769,264 | 2,018 | $37,553,425 |
| 10 | Crouching Tiger, Hidden Dragon | SPC | $6,163,717 | 162 | $15,087,711 |
| 11 | All the Pretty Horses | Mira. | $6,162,265 | 1,548 | $10,338,731 |
| 12 | 102 Dalmatians | BV | $4,681,878 | 1,577 | $59,545,056 |
| 13 | Proof of Life | WB | $4,149,049 | 2,062 | $29,927,429 |
| 14 | Finding Forrester | Sony | $4,071,009 | 200 | $6,352,712 |
| 15 | Rugrats in Paris: The Movie | Par. | $3,626,719 | 1,749 | $72,009,411 |
| 16 | Unbreakable | BV | $2,759,132 | 1,307 | $90,706,008 |
| 17 | Chocolat | Mira. | $2,507,221 | 258 | $4,903,754 |
| 18 | O Brother, Where Art Thou? | BV | $2,080,057 | 96 | $2,412,212 |
| 19 | Quills | FoxS | $1,143,294 | 216 | $3,669,069 |
| 20 | Meet the Parents | Uni. | $1,004,285 | 569 | $161,550,245 |
| 21 | Dungeons & Dragons | NL | $959,699 | 885 | $14,513,159 |
| 22 | State and Main | FL | $790,822 | 77 | $1,735,985 |
| 23 | You Can Count on Me | ParC | $783,386 | 147 | $4,118,709 |
| 24 | Billy Elliot | Focus | $710,160 | 234 | $17,281,235 |
| 25 | Remember the Titans | BV | $649,605 | 418 | $113,917,826 |
| 26 | Charlie's Angels | Sony | $606,576 | 606 | $122,954,626 |
| 27 | Men of Honor | Fox | $472,836 | 386 | $47,627,399 |
| 28 | Traffic | USA | $403,367 | 4 | $523,669 |
| 29 | Malena | Mira. | $355,862 | 33 | $564,082 |
| 30 | Best in Show | WB | $276,743 | 101 | $17,235,283 |
57 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.