Weekly box office · Friday to Thursday
Dec 1–7, 2000
All 51 films
$108,366,192#1
How the Grinch Stole Christmas| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | How the Grinch Stole Christmas | Uni. | $32,100,195 | 3,138 | $176,999,655 |
| 2 | Unbreakable | BV | $17,959,845 | 2,708 | $69,865,118 |
| 3 | 102 Dalmatians | BV | $9,738,329 | 2,704 | $38,046,646 |
| 4 | Rugrats in Paris: The Movie | Par. | $7,449,474 | 2,937 | $56,518,131 |
| 5 | Charlie's Angels | Sony | $6,222,028 | 2,751 | $116,623,963 |
| 6 | Bounce | Mira. | $5,616,130 | 2,014 | $31,526,891 |
| 7 | Men of Honor | Fox | $5,468,897 | 2,188 | $42,503,708 |
| 8 | The 6th Day | Sony | $5,083,967 | 2,516 | $31,365,591 |
| 9 | Meet the Parents | Uni. | $4,705,045 | 2,317 | $154,080,605 |
| 10 | Little Nicky | NL | $2,773,190 | 2,470 | $37,298,138 |
| 11 | Billy Elliot | Focus | $1,810,605 | 510 | $13,674,345 |
| 12 | The Legend of Bagger Vance | DW | $1,327,605 | 1,535 | $30,039,452 |
| 13 | Remember the Titans | BV | $1,281,402 | 1,191 | $111,871,194 |
| 14 | Red Planet | WB | $993,214 | 1,453 | $16,934,276 |
| 15 | Best in Show | WB | $632,999 | 350 | $15,922,689 |
| 16 | You Can Count on Me | ParC | $574,215 | 53 | $1,828,363 |
| 17 | Pay It Forward | WB | $491,708 | 531 | $32,673,076 |
| 18 | Bedazzled (2000) | Fox | $322,143 | 454 | $36,812,207 |
| 19 | Requiem for a Dream | Art. | $313,798 | 78 | $2,183,152 |
| 20 | Quills | FoxS | $297,388 | 9 | $730,490 |
| 21 | What's Cooking | Lions | $289,336 | 50 | $768,641 |
| 22 | Cyberworld 3-D (IMAX) | Imax | $267,714 | 37 | $3,224,932 |
| 23 | What Lies Beneath | DW | $196,888 | 350 | $155,062,392 |
| 24 | Almost Famous | DW | $189,605 | 249 | $31,767,586 |
| 25 | Mysteries of Egypt (IMAX) | Imax | $182,086 | 16 | $40,215,228 |
| 26 | Bring It On | Uni. | $175,700 | 251 | $67,953,450 |
| 27 | Dancer in the Dark | FL | $151,947 | 70 | $4,031,113 |
| 28 | The Cell | NL | $133,811 | 227 | $61,231,849 |
| 29 | Michael Jordan to the Max (IMAX) | Imax | $121,304 | 15 | $13,875,737 |
| 30 | Godzilla 2000 | Sony | $112,867 | 373 | $10,017,869 |
51 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.