Weekly box office · Friday to Thursday
Oct 6–12, 2000
All 58 films
$114,415,040#1
Meet the Parents| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Meet the Parents | Uni. | $37,656,250 | 2,614 | $37,656,250 |
| 2 | Remember the Titans | BV | $24,494,217 | 2,701 | $51,148,932 |
| 3 | Get Carter | WB | $8,824,448 | 2,315 | $8,824,448 |
| 4 | The Exorcist Director's Cut | WB | $5,805,087 | 1,150 | $25,298,830 |
| 5 | Digimon: The Movie | Fox | $5,393,461 | 1,823 | $5,393,461 |
| 6 | Almost Famous | DW | $4,940,047 | 2,085 | $24,483,886 |
| 7 | Urban Legends: Final Cut | Sony | $3,314,494 | 2,539 | $18,950,584 |
| 8 | Bring It On | Uni. | $2,870,330 | 2,382 | $63,109,600 |
| 9 | Nurse Betty | USA | $1,546,361 | 1,473 | $23,187,943 |
| 10 | The Watcher | Uni. | $1,495,440 | 1,749 | $28,190,550 |
| 11 | What Lies Beneath | DW | $1,451,680 | 1,375 | $152,469,991 |
| 12 | Space Cowboys | WB | $1,160,457 | 1,503 | $88,512,982 |
| 13 | Best in Show | WB | $1,094,055 | 53 | $1,751,250 |
| 14 | Bait | WB | $911,693 | 1,026 | $14,689,064 |
| 15 | Beautiful | Dest. | $842,902 | 646 | $2,606,158 |
| 16 | Dancer in the Dark | FL | $823,856 | 111 | $1,149,810 |
| 17 | The Cell | NL | $740,482 | 774 | $60,226,856 |
| 18 | Girlfight | SGem | $679,920 | 253 | $962,065 |
| 19 | The Original Kings of Comedy | Par. | $626,488 | 912 | $37,438,662 |
| 20 | Scary Movie | Mira. | $575,734 | 761 | $155,684,833 |
| 21 | The Nutty Professor II: The Klumps | Uni. | $554,515 | 792 | $121,524,735 |
| 22 | Woman on Top | FoxS | $552,842 | 595 | $4,678,594 |
| 23 | Gone in 60 Seconds | BV | $478,401 | 399 | $100,745,541 |
| 24 | Chicken Run | DW | $472,287 | 656 | $106,061,365 |
| 25 | X-Men | Fox | $471,427 | 487 | $156,295,312 |
| 26 | Coyote Ugly | BV | $459,503 | 523 | $59,176,188 |
| 27 | The Replacements | WB | $437,473 | 740 | $44,095,058 |
| 28 | Cyberworld 3-D (IMAX) | Imax | $428,178 | 21 | $428,178 |
| 29 | Disney's The Kid | BV | $392,246 | 483 | $69,001,254 |
| 30 | The Perfect Storm | WB | $352,247 | 398 | $181,088,766 |
58 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.