Weekly box office · Friday to Thursday
Aug 25–31, 2000
All 60 films
$124,027,512#1
Bring It On| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Bring It On | Uni. | $22,479,145 | 2,380 | $22,479,145 |
| 2 | The Art of War | WB | $13,766,595 | 2,630 | $13,766,595 |
| 3 | The Cell | NL | $13,272,155 | 2,430 | $37,341,226 |
| 4 | Space Cowboys | WB | $8,699,402 | 2,795 | $65,894,454 |
| 5 | The Original Kings of Comedy | Par. | $7,680,894 | 875 | $22,987,876 |
| 6 | What Lies Beneath | DW | $6,524,507 | 2,568 | $132,831,080 |
| 7 | The Replacements | WB | $5,701,372 | 2,717 | $32,403,140 |
| 8 | The Crew | BV | $5,500,513 | 1,510 | $5,500,513 |
| 9 | Autumn in New York | MGM | $4,818,564 | 2,260 | $28,373,076 |
| 10 | The Nutty Professor II: The Klumps | Uni. | $4,717,050 | 2,543 | $111,149,610 |
| 11 | Coyote Ugly | BV | $4,175,473 | 2,296 | $50,674,606 |
| 12 | Hollow Man | Sony | $3,933,079 | 2,481 | $67,684,741 |
| 13 | Bless the Child | Par. | $3,768,309 | 2,350 | $23,808,217 |
| 14 | Godzilla 2000 | Sony | $2,356,879 | 2,111 | $8,207,445 |
| 15 | X-Men | Fox | $2,003,838 | 1,175 | $151,866,624 |
| 16 | The Perfect Storm | WB | $1,741,590 | 1,205 | $176,139,175 |
| 17 | Saving Grace | FL | $1,364,650 | 255 | $3,772,865 |
| 18 | Disney's The Kid | BV | $993,210 | 919 | $66,048,889 |
| 19 | Scary Movie | Mira. | $970,611 | 1,501 | $148,793,346 |
| 20 | Chicken Run | DW | $904,569 | 823 | $103,228,353 |
| 21 | The Patriot | Sony | $722,300 | 563 | $111,125,008 |
| 22 | Gladiator | DW | $667,483 | 507 | $182,965,844 |
| 23 | The Tao of Steve | SPC | $531,832 | 89 | $1,239,279 |
| 24 | Big Momma's House | Fox | $480,952 | 434 | $115,794,963 |
| 25 | Pokemon: The Movie 2000 | WB | $417,173 | 538 | $42,651,900 |
| 26 | Me, Myself and Irene | Fox | $409,415 | 427 | $89,280,737 |
| 27 | Michael Jordan to the Max (IMAX) | Imax | $362,258 | 46 | $11,150,346 |
| 28 | Thomas and the Magic Railroad | Dest. | $361,925 | 501 | $15,253,535 |
| 29 | Cecil B. Demented | Art. | $290,882 | 69 | $732,640 |
| 30 | Croupier | TSG | $284,776 | 121 | $5,003,828 |
60 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.