Weekly box office · Friday to Thursday
Aug 11–17, 2000
All 66 films
$159,925,000#1
Hollow Man| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Hollow Man | Sony | $18,310,997 | 2,956 | $55,567,081 |
| 2 | Space Cowboys | WB | $18,299,382 | 2,835 | $44,306,905 |
| 3 | The Replacements | WB | $16,191,112 | 2,754 | $16,191,112 |
| 4 | Autumn in New York | MGM | $15,501,007 | 2,255 | $15,501,007 |
| 5 | What Lies Beneath | DW | $14,384,654 | 2,925 | $116,652,766 |
| 6 | The Nutty Professor II: The Klumps | Uni. | $14,222,160 | 3,251 | $97,984,880 |
| 7 | Bless the Child | Par. | $13,176,675 | 2,524 | $13,176,675 |
| 8 | Coyote Ugly | BV | $12,433,911 | 2,664 | $38,848,295 |
| 9 | X-Men | Fox | $6,315,405 | 2,145 | $146,097,477 |
| 10 | The Perfect Storm | WB | $4,060,433 | 1,938 | $171,795,706 |
| 11 | Scary Movie | Mira. | $3,670,318 | 1,944 | $145,970,190 |
| 12 | Disney's The Kid | BV | $3,031,480 | 1,517 | $63,299,450 |
| 13 | Chicken Run | DW | $2,311,095 | 1,314 | $100,896,571 |
| 14 | The Patriot | Sony | $2,118,227 | 1,252 | $109,021,785 |
| 15 | Thomas and the Magic Railroad | Dest. | $1,877,436 | 1,502 | $14,005,920 |
| 16 | Pokemon: The Movie 2000 | WB | $1,731,271 | 1,423 | $41,402,716 |
| 17 | Michael Jordan to the Max (IMAX) | Imax | $887,060 | 50 | $10,480,466 |
| 18 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $735,793 | 24 | $33,337,191 |
| 19 | Big Momma's House | Fox | $596,234 | 456 | $114,756,991 |
| 20 | Me, Myself and Irene | Fox | $581,452 | 456 | $88,358,921 |
| 21 | The Original Kings of Comedy | Par. | $561,838 | 0 | $561,838 |
| 22 | Gladiator | DW | $544,667 | 338 | $181,834,768 |
| 23 | Saving Grace | FL | $503,865 | 35 | $933,947 |
| 24 | But I'm a Cheerleader | Lions | $438,925 | 115 | $1,472,585 |
| 25 | Gone in 60 Seconds | BV | $407,060 | 303 | $96,573,205 |
| 26 | The Adventures of Rocky & Bullwinkle | Uni. | $401,580 | 414 | $24,813,640 |
| 27 | Frequency | NL | $392,707 | 336 | $44,260,473 |
| 28 | Shanghai Noon | BV | $385,749 | 363 | $56,123,227 |
| 29 | Cirque du Soleil: Journey of Man (IMAX) | SPC | $356,810 | 22 | $5,516,005 |
| 30 | Mission: Impossible II | Par. | $340,321 | 401 | $212,675,187 |
66 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.