Weekly box office · Friday to Thursday
Jul 28–Aug 3, 2000
All 58 films
$194,226,580#1
The Nutty Professor II: The Klumps| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Nutty Professor II: The Klumps | Uni. | $58,533,530 | 3,242 | $58,533,530 |
| 2 | What Lies Beneath | DW | $34,833,441 | 2,825 | $81,322,177 |
| 3 | X-Men | Fox | $19,220,059 | 3,107 | $129,476,113 |
| 4 | Scary Movie | Mira. | $12,021,174 | 3,256 | $136,431,960 |
| 5 | The Perfect Storm | WB | $11,066,723 | 3,093 | $161,502,965 |
| 6 | Pokemon: The Movie 2000 | WB | $9,253,623 | 2,752 | $36,107,948 |
| 7 | Disney's The Kid | BV | $8,484,841 | 2,328 | $55,330,821 |
| 8 | The Patriot | Sony | $6,637,469 | 2,329 | $103,401,085 |
| 9 | Thomas and the Magic Railroad | Dest. | $6,422,646 | 2,106 | $8,831,807 |
| 10 | Chicken Run | DW | $5,848,381 | 2,114 | $95,285,869 |
| 11 | Loser | Sony | $4,465,092 | 2,016 | $13,803,774 |
| 12 | Me, Myself and Irene | Fox | $2,433,407 | 1,560 | $86,870,839 |
| 13 | Gladiator | DW | $1,387,983 | 651 | $180,479,090 |
| 14 | Big Momma's House | Fox | $1,311,979 | 920 | $113,429,574 |
| 15 | The In Crowd | WB | $1,242,988 | 1,335 | $5,004,815 |
| 16 | Gone in 60 Seconds | BV | $1,230,115 | 803 | $95,464,695 |
| 17 | Mission: Impossible II | Par. | $1,222,153 | 820 | $211,655,313 |
| 18 | The Adventures of Rocky & Bullwinkle | Uni. | $858,020 | 650 | $23,796,645 |
| 19 | Shaft | Par. | $653,694 | 757 | $69,011,920 |
| 20 | Michael Jordan to the Max (IMAX) | Imax | $618,573 | 56 | $9,066,688 |
| 21 | Road Trip | DW | $613,380 | 533 | $67,670,810 |
| 22 | Cirque du Soleil: Journey of Man (IMAX) | SPC | $463,398 | 20 | $4,758,210 |
| 23 | Croupier | TSG | $412,036 | 141 | $3,807,997 |
| 24 | But I'm a Cheerleader | Lions | $349,216 | 60 | $737,602 |
| 25 | Mysteries of Egypt (IMAX) | Imax | $303,534 | 17 | $37,013,542 |
| 26 | U-571 | Uni. | $288,400 | 287 | $76,780,205 |
| 27 | Blood Simple (re-issue) | USA | $273,380 | 68 | $862,344 |
| 28 | Dinosaur | BV | $235,278 | 253 | $133,594,302 |
| 29 | Titan A.E. | Fox | $225,516 | 311 | $22,452,634 |
| 30 | The Flintstones in Viva Rock Vegas | Uni. | $223,900 | 253 | $35,015,490 |
58 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.