Weekly box office · Friday to Thursday
Jul 7–13, 2000
All 71 films
$213,615,565#1
Scary Movie| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Scary Movie | Mira. | $62,900,537 | 2,912 | $63,724,284 |
| 2 | The Perfect Storm | WB | $38,294,594 | 3,407 | $111,371,575 |
| 3 | The Patriot | Sony | $22,114,168 | 3,061 | $72,151,374 |
| 4 | Disney's The Kid | BV | $19,533,462 | 2,167 | $19,533,462 |
| 5 | Chicken Run | DW | $15,369,866 | 2,901 | $69,119,966 |
| 6 | Me, Myself and Irene | Fox | $12,382,418 | 2,996 | $71,394,581 |
| 7 | The Adventures of Rocky & Bullwinkle | Uni. | $5,994,110 | 2,482 | $18,134,290 |
| 8 | Big Momma's House | Fox | $5,898,768 | 1,926 | $105,470,780 |
| 9 | Shaft | Par. | $5,693,160 | 2,262 | $63,596,152 |
| 10 | Gone in 60 Seconds | BV | $5,509,179 | 1,871 | $88,440,595 |
| 11 | Mission: Impossible II | Par. | $4,631,353 | 2,057 | $205,357,463 |
| 12 | Gladiator | DW | $3,067,858 | 1,210 | $175,010,197 |
| 13 | Dinosaur | BV | $1,063,865 | 849 | $132,315,109 |
| 14 | Boys and Girls | Dim. | $897,777 | 874 | $19,916,876 |
| 15 | Road Trip | DW | $670,094 | 607 | $66,468,464 |
| 16 | Titan A.E. | Fox | $605,319 | 728 | $21,737,615 |
| 17 | Michael Jordan to the Max (IMAX) | Imax | $576,174 | 50 | $7,193,318 |
| 18 | Shanghai Noon | BV | $560,850 | 411 | $54,451,932 |
| 19 | Sunshine (1999) | ParC | $492,508 | 98 | $1,789,814 |
| 20 | Cirque du Soleil: Journey of Man (IMAX) | SPC | $429,608 | 20 | $3,344,092 |
| 21 | Croupier | TSG | $416,544 | 117 | $2,583,686 |
| 22 | Final Destination | NL | $355,476 | 310 | $52,409,959 |
| 23 | U-571 | Uni. | $351,660 | 357 | $75,871,515 |
| 24 | The Flintstones in Viva Rock Vegas | Uni. | $349,485 | 368 | $34,172,460 |
| 25 | Jesus' Son | Lions | $331,285 | 95 | $557,608 |
| 26 | Small Time Crooks | DW | $253,352 | 211 | $16,643,279 |
| 27 | Mysteries of Egypt (IMAX) | Imax | $252,838 | 17 | $36,133,889 |
| 28 | Erin Brockovich | Uni. | $240,860 | 242 | $125,012,825 |
| 29 | Where the Heart Is | Fox | $232,996 | 257 | $33,093,570 |
| 30 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $230,936 | 20 | $31,599,356 |
71 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.