Weekly box office · Friday to Thursday
Jun 9–15, 2000
All 53 films
$143,602,030#1
Gone in 60 Seconds| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Gone in 60 Seconds | BV | $37,178,056 | 3,006 | $37,184,056 |
| 2 | Mission: Impossible II | Par. | $24,381,910 | 3,669 | $165,219,236 |
| 3 | Big Momma's House | Fox | $24,343,223 | 2,854 | $59,544,456 |
| 4 | Dinosaur | BV | $13,024,520 | 3,275 | $114,645,689 |
| 5 | Gladiator | DW | $10,531,204 | 2,706 | $153,631,531 |
| 6 | Shanghai Noon | BV | $8,551,239 | 2,751 | $44,215,091 |
| 7 | Road Trip | DW | $7,839,875 | 2,586 | $57,085,924 |
| 8 | Frequency | NL | $2,172,354 | 1,219 | $40,826,263 |
| 9 | Small Time Crooks | DW | $1,985,273 | 886 | $13,842,828 |
| 10 | U-571 | Uni. | $1,611,500 | 1,172 | $73,462,140 |
| 11 | Center Stage | Sony | $1,176,775 | 920 | $16,182,521 |
| 12 | Where the Heart Is | Fox | $1,088,937 | 832 | $31,653,856 |
| 13 | The Flintstones in Viva Rock Vegas | Uni. | $890,530 | 873 | $32,369,895 |
| 14 | Erin Brockovich | Uni. | $803,750 | 643 | $123,507,465 |
| 15 | Michael Jordan to the Max (IMAX) | Imax | $651,166 | 46 | $4,602,313 |
| 16 | Cirque du Soleil: Journey of Man (IMAX) | SPC | $387,041 | 16 | $1,699,888 |
| 17 | The Virgin Suicides | ParC | $355,687 | 192 | $3,856,426 |
| 18 | Keeping the Faith | BV | $341,172 | 239 | $35,772,502 |
| 19 | Return to Me | MGM | $340,808 | 292 | $31,342,469 |
| 20 | Josh | Eros | $333,627 | 30 | $333,627 |
| 21 | East is East | Mira. | $333,619 | 137 | $2,765,257 |
| 22 | Love & Basketball | NL | $309,446 | 292 | $26,440,393 |
| 23 | The Big Kahuna | Lions | $292,366 | 195 | $2,614,161 |
| 24 | High Fidelity | BV | $286,724 | 116 | $25,843,257 |
| 25 | Final Destination | NL | $283,136 | 184 | $51,924,740 |
| 26 | Up at the Villa | USA | $280,178 | 112 | $2,146,511 |
| 27 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $279,184 | 19 | $30,464,999 |
| 28 | Croupier | TSG | $258,248 | 47 | $920,098 |
| 29 | Mysteries of Egypt (IMAX) | Imax | $238,441 | 17 | $35,040,973 |
| 30 | The Road to El Dorado | DW | $228,582 | 314 | $50,558,355 |
53 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.