Weekly box office · Friday to Thursday
Jan 7–13, 2000
All 56 films
$130,929,381#1
Stuart Little| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Stuart Little | Sony | $13,012,299 | 2,979 | $97,118,347 |
| 2 | The Green Mile | WB | $12,521,303 | 2,678 | $94,003,221 |
| 3 | The Talented Mr. Ripley | Par. | $11,780,319 | 2,316 | $56,544,013 |
| 4 | Any Given Sunday | WB | $10,971,011 | 2,505 | $61,409,301 |
| 5 | Galaxy Quest | DW | $9,784,389 | 2,450 | $40,215,669 |
| 6 | Toy Story 2 | BV | $8,431,650 | 2,752 | $220,983,916 |
| 7 | Magnolia | NL | $7,429,087 | 1,034 | $8,298,439 |
| 8 | Deuce Bigalow: Male Gigolo | BV | $6,354,336 | 2,066 | $55,431,074 |
| 9 | Bicentennial Man | BV | $6,245,638 | 2,612 | $48,162,177 |
| 10 | Snow Falling on Cedars | Uni. | $5,117,555 | 1,150 | $5,285,558 |
| 11 | Anna and the King | Fox | $4,806,096 | 2,004 | $32,088,297 |
| 12 | Next Friday | NL | $4,560,230 | 1,103 | $4,448,104 |
| 13 | Man on the Moon | Uni. | $4,295,595 | 2,065 | $31,164,380 |
| 14 | The Cider House Rules | Mira. | $4,125,918 | 816 | $9,271,012 |
| 15 | Fantasia 2000 (35mm & IMAX) | BV | $3,603,584 | 54 | $7,957,521 |
| 16 | The Hurricane | Uni. | $3,403,395 | 159 | $4,064,066 |
| 17 | The World Is Not Enough | MGM | $2,435,765 | 1,317 | $121,423,113 |
| 18 | Sleepy Hollow | Par. | $1,464,693 | 1,070 | $95,082,474 |
| 19 | End of Days | Uni. | $1,142,085 | 813 | $64,833,235 |
| 20 | The End of the Affair | Sony | $870,609 | 92 | $2,656,167 |
| 21 | American Beauty | DW | $815,192 | 289 | $72,154,982 |
| 22 | Being John Malkovich | USA | $684,035 | 235 | $19,234,788 |
| 23 | The Bone Collector | Uni. | $563,645 | 427 | $64,471,475 |
| 24 | All About My Mother | SPC | $521,411 | 88 | $2,980,189 |
| 25 | Mansfield Park | Mira. | $499,463 | 139 | $3,188,116 |
| 26 | Three Kings | WB | $462,750 | 545 | $59,899,434 |
| 27 | The Sixth Sense | BV | $454,256 | 255 | $276,984,625 |
| 28 | Dogma | Lions | $340,352 | 210 | $29,497,570 |
| 29 | Liberty Heights | WB | $338,435 | 109 | $2,778,817 |
| 30 | Mysteries of Egypt (IMAX) | Imax | $281,849 | 20 | $27,682,410 |
56 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.