Weekly box office · Friday to Thursday
Dec 17–23, 1999
All 52 films
$149,009,815#1
Stuart Little| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Stuart Little | Sony | $27,658,863 | 2,878 | $27,658,863 |
| 2 | Toy Story 2 | BV | $22,943,757 | 3,228 | $167,168,645 |
| 3 | The Green Mile | WB | $19,890,366 | 2,875 | $43,792,488 |
| 4 | Bicentennial Man | BV | $14,256,541 | 2,518 | $14,256,541 |
| 5 | Deuce Bigalow: Male Gigolo | BV | $13,201,199 | 2,162 | $29,233,737 |
| 6 | Anna and the King | Fox | $8,706,856 | 2,132 | $8,706,856 |
| 7 | The World Is Not Enough | MGM | $7,317,065 | 2,625 | $108,570,579 |
| 8 | Any Given Sunday | WB | $7,045,846 | 2,505 | $7,045,846 |
| 9 | Sleepy Hollow | Par. | $4,908,245 | 2,564 | $87,809,785 |
| 10 | Man on the Moon | Uni. | $4,758,620 | 2,078 | $4,758,620 |
| 11 | End of Days | Uni. | $4,556,895 | 2,409 | $59,404,775 |
| 12 | The Bone Collector | Uni. | $1,435,245 | 1,113 | $62,868,370 |
| 13 | Dogma | Lions | $1,272,575 | 662 | $28,243,444 |
| 14 | Being John Malkovich | USA | $1,268,160 | 491 | $17,005,615 |
| 15 | American Beauty | DW | $949,057 | 452 | $69,719,695 |
| 16 | Pokemon: The First Movie | WB | $906,265 | 1,804 | $83,496,647 |
| 17 | The Sixth Sense | BV | $819,452 | 623 | $275,504,452 |
| 18 | The Insider | BV | $560,578 | 433 | $25,731,734 |
| 19 | The Cider House Rules | Mira. | $504,218 | 36 | $663,200 |
| 20 | House on Haunted Hill | WB | $481,552 | 615 | $40,054,165 |
| 21 | Liberty Heights | WB | $389,650 | 42 | $1,202,590 |
| 22 | Mysteries of Egypt (IMAX) | Imax | $378,772 | 21 | $26,528,468 |
| 23 | The Best Man | Uni. | $378,480 | 318 | $33,161,175 |
| 24 | Superstar | Par. | $360,988 | 509 | $29,685,739 |
| 25 | Magnolia | NL | $305,490 | 7 | $305,490 |
| 26 | Anywhere But Here | Fox | $292,217 | 440 | $18,035,990 |
| 27 | The Straight Story | BV | $290,499 | 159 | $3,918,616 |
| 28 | Double Jeopardy | Par. | $254,684 | 375 | $113,866,686 |
| 29 | Fight Club | Fox | $246,602 | 282 | $36,300,569 |
| 30 | All About My Mother | SPC | $235,905 | 19 | $1,220,454 |
52 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.