Weekly box office · Friday to Thursday
Oct 22–28, 1999
All 56 films
$98,914,271#1
The Best Man| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Best Man | Uni. | $11,656,070 | 1,346 | $11,656,070 |
| 2 | Double Jeopardy | Par. | $9,569,067 | 3,002 | $92,896,673 |
| 3 | Fight Club | Fox | $8,807,772 | 1,966 | $24,363,619 |
| 4 | Bringing Out the Dead | Par. | $8,050,073 | 1,936 | $8,050,073 |
| 5 | The Story of Us | Uni. | $6,877,330 | 2,166 | $19,287,870 |
| 6 | American Beauty | DW | $6,876,137 | 1,459 | $50,326,285 |
| 7 | Bats | Dest. | $5,689,773 | 2,540 | $5,689,773 |
| 8 | Three to Tango | WB | $5,545,234 | 2,234 | $5,545,234 |
| 9 | Three Kings | WB | $5,410,730 | 2,411 | $51,207,110 |
| 10 | The Sixth Sense | BV | $5,191,711 | 2,191 | $256,634,871 |
| 11 | Superstar | Par. | $4,138,950 | 2,016 | $21,656,189 |
| 12 | Random Hearts | Sony | $3,798,560 | 2,547 | $28,053,025 |
| 13 | Blue Streak | Sony | $2,171,873 | 1,541 | $63,738,387 |
| 14 | The Omega Code | Prov. | $1,997,294 | 306 | $4,982,354 |
| 15 | Crazy in Alabama | Sony | $1,357,821 | 1,214 | $1,357,821 |
| 16 | The Adventures of Elmo in Grouchland | Sony | $1,052,444 | 1,125 | $9,727,576 |
| 17 | Drive Me Crazy | Fox | $983,230 | 1,062 | $16,416,191 |
| 18 | Stigmata | MGM | $632,516 | 709 | $48,913,493 |
| 19 | Body Shots | NL | $619,877 | 309 | $619,877 |
| 20 | For Love of the Game | Uni. | $581,110 | 642 | $34,105,105 |
| 21 | Mysteries of Egypt (IMAX) | Imax | $549,095 | 25 | $22,795,430 |
| 22 | The Limey | Art. | $522,091 | 96 | $1,126,398 |
| 23 | Inspector Gadget | BV | $443,500 | 561 | $96,055,816 |
| 24 | Boys Don't Cry | FoxS | $429,349 | 39 | $717,729 |
| 25 | Star Wars: Episode I - The Phantom Menace | Fox | $422,843 | 386 | $427,385,273 |
| 26 | Romance | Trim. | $410,813 | 68 | $1,180,581 |
| 27 | Mystery, Alaska | BV | $364,876 | 410 | $8,213,439 |
| 28 | The Straight Story | BV | $361,502 | 32 | $491,036 |
| 29 | Happy, Texas | Mira. | $330,488 | 146 | $1,140,417 |
| 30 | Stir of Echoes | Art. | $294,123 | 346 | $20,136,923 |
56 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.