Weekly box office · Friday to Thursday
Sep 17–23, 1999
All 56 films
$101,832,096#1
Blue Streak| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Blue Streak | Sony | $24,468,405 | 2,735 | $24,468,405 |
| 2 | For Love of the Game | Uni. | $16,583,065 | 2,829 | $16,583,065 |
| 3 | The Sixth Sense | BV | $14,538,671 | 2,788 | $216,607,083 |
| 4 | Stigmata | MGM | $12,142,264 | 2,901 | $35,866,733 |
| 5 | Stir of Echoes | Art. | $5,392,206 | 1,943 | $13,300,321 |
| 6 | Runaway Bride | Par. | $3,358,090 | 2,384 | $144,935,716 |
| 7 | The Thomas Crown Affair | MGM | $2,659,463 | 1,658 | $65,011,671 |
| 8 | The 13th Warrior | BV | $2,323,987 | 1,969 | $30,182,436 |
| 9 | Bowfinger | Uni. | $2,248,690 | 2,063 | $63,526,170 |
| 10 | Mickey Blue Eyes | WB | $1,535,838 | 1,530 | $32,500,339 |
| 11 | American Beauty | DW | $1,385,484 | 16 | $1,545,388 |
| 12 | The Blair Witch Project | Art. | $1,111,388 | 1,434 | $137,947,498 |
| 13 | Star Wars: Episode I - The Phantom Menace | Fox | $1,098,076 | 732 | $423,597,795 |
| 14 | Outside Providence | Mira. | $849,631 | 929 | $6,960,222 |
| 15 | Inspector Gadget | BV | $737,425 | 1,057 | $93,532,668 |
| 16 | The Muse | USA | $736,726 | 655 | $11,256,320 |
| 17 | Chill Factor | WB | $662,495 | 1,368 | $10,944,419 |
| 18 | American Pie | Uni. | $661,385 | 604 | $100,865,545 |
| 19 | In Too Deep | Mira. | $655,158 | 597 | $12,996,169 |
| 20 | Dudley Do-Right | Uni. | $650,975 | 1,142 | $9,190,835 |
| 21 | Deep Blue Sea | WB | $588,634 | 635 | $71,790,647 |
| 22 | Mysteries of Egypt (IMAX) | Imax | $519,443 | 23 | $20,160,275 |
| 23 | Tarzan | BV | $511,589 | 572 | $169,193,876 |
| 24 | Eyes Wide Shut | WB | $487,323 | 503 | $55,403,727 |
| 25 | The General's Daughter | Par. | $458,029 | 461 | $102,094,266 |
| 26 | The Iron Giant | WB | $404,621 | 681 | $21,784,311 |
| 27 | Big Daddy | Sony | $365,906 | 373 | $162,504,789 |
| 28 | Better Than Chocolate | Trim. | $350,610 | 105 | $1,555,843 |
| 29 | An Ideal Husband | Mira. | $294,941 | 446 | $18,430,214 |
| 30 | Wild Wild West | WB | $290,265 | 359 | $113,468,802 |
56 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.