Weekly box office · Friday to Thursday
Aug 13–19, 1999
All 63 films
$191,036,808#1
The Sixth Sense| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Sixth Sense | BV | $39,659,610 | 2,395 | $83,556,273 |
| 2 | Bowfinger | Uni. | $25,192,860 | 2,706 | $25,192,860 |
| 3 | The Blair Witch Project | Art. | $20,601,546 | 2,412 | $113,380,290 |
| 4 | Runaway Bride | Par. | $20,064,622 | 3,212 | $104,248,977 |
| 5 | The Thomas Crown Affair | MGM | $14,317,584 | 2,427 | $35,214,045 |
| 6 | Deep Blue Sea | WB | $9,421,058 | 2,710 | $59,862,745 |
| 7 | Inspector Gadget | BV | $8,949,781 | 2,591 | $78,844,786 |
| 8 | Mystery Men | Uni. | $7,132,865 | 2,142 | $21,743,130 |
| 9 | Brokedown Palace | Fox | $6,036,396 | 1,740 | $6,036,396 |
| 10 | The Iron Giant | WB | $5,538,347 | 2,179 | $14,339,231 |
| 11 | The Haunting | DW | $4,745,839 | 2,239 | $85,077,292 |
| 12 | American Pie | Uni. | $4,166,725 | 1,382 | $92,124,890 |
| 13 | Detroit Rock City | NL | $3,011,269 | 1,802 | $3,011,269 |
| 14 | Star Wars: Episode I - The Phantom Menace | Fox | $2,452,787 | 771 | $416,579,492 |
| 15 | Austin Powers: The Spy Who Shagged Me | NL | $2,065,514 | 953 | $202,170,781 |
| 16 | Tarzan | BV | $1,802,981 | 944 | $164,737,183 |
| 17 | Dick | Sony | $1,281,233 | 1,522 | $6,016,557 |
| 18 | Big Daddy | Sony | $1,154,368 | 1,011 | $158,073,142 |
| 19 | Eyes Wide Shut | WB | $944,119 | 732 | $53,843,527 |
| 20 | The Wood | Par. | $801,243 | 564 | $23,958,252 |
| 21 | Taal | Eros | $778,787 | 0 | $778,787 |
| 22 | Mysteries of Egypt (IMAX) | Imax | $763,964 | 22 | $17,462,768 |
| 23 | Notting Hill | Uni. | $751,970 | 470 | $113,726,260 |
| 24 | T-Rex: Back to the Cretaceous (IMAX) | Imax | $662,292 | 38 | $21,298,598 |
| 25 | The General's Daughter | Par. | $636,532 | 553 | $100,933,357 |
| 26 | The Matrix | WB | $609,743 | 412 | $170,605,917 |
| 27 | Lake Placid | Fox | $563,597 | 434 | $29,718,481 |
| 28 | Muppets from Space | Sony | $483,515 | 576 | $15,574,654 |
| 29 | The Mummy | Uni. | $465,090 | 408 | $154,476,860 |
| 30 | Run Lola Run | SPC | $464,052 | 120 | $4,375,425 |
63 films charted.
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.