Weekly box office · Friday to Thursday
Feb 6–12, 1998
All 15 films
$87,408,692#1
Titanic| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Titanic | Par. | $29,066,469 | 2,956 | $343,394,297 |
| 2 | The Replacement Killers | Sony | $10,038,744 | 1,936 | $10,038,744 |
| 3 | Good Will Hunting | Mira. | $8,950,197 | 2,157 | $70,416,812 |
| 4 | Blues Brothers 2000 | Uni. | $7,195,090 | 2,507 | $7,195,090 |
| 5 | As Good as It Gets | Sony | $6,930,790 | 1,795 | $94,185,791 |
| 6 | Great Expectations | Fox | $6,619,983 | 1,906 | $18,428,459 |
| 7 | Spice World | Sony | $4,499,543 | 2,272 | $24,212,897 |
| 8 | Wag the Dog | NL | $4,001,588 | 1,586 | $34,432,499 |
| 9 | Desperate Measures | Sony | $3,779,646 | 1,963 | $11,027,173 |
| 10 | Deep Rising | BV | $3,192,219 | 1,788 | $9,058,420 |
| 11 | Amistad | DW | $1,285,122 | 818 | $41,187,055 |
| 12 | Mouse Hunt | DW | $1,149,473 | 1,082 | $58,024,674 |
| 13 | The Full Monty | FoxS | $505,032 | 263 | $38,990,892 |
| 14 | The Devil's Advocate | WB | $149,303 | 193 | $60,944,660 |
| 15 | Nil by Mouth | SPC | $45,493 | 2 | $45,493 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.