Weekly box office · Friday to Thursday
Dec 18–24, 1998
All 13 films
$115,115,751#1
You've Got Mail| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | You've Got Mail | WB | $29,337,803 | 2,691 | $29,337,803 |
| 2 | The Prince of Egypt | DW | $24,939,181 | 3,118 | $24,939,181 |
| 3 | A Bug's Life | BV | $18,010,971 | 2,773 | $104,365,699 |
| 4 | Star Trek: Insurrection | Par. | $13,092,361 | 2,649 | $40,430,139 |
| 5 | Jack Frost | WB | $10,019,043 | 2,152 | $18,615,266 |
| 6 | Enemy of the State | BV | $7,832,673 | 2,237 | $82,188,488 |
| 7 | The Waterboy | BV | $5,444,722 | 2,242 | $143,244,416 |
| 8 | The Rugrats Movie | Par. | $5,380,027 | 2,616 | $79,349,335 |
| 9 | Antz | DW | $907,127 | 902 | $87,435,874 |
| 10 | The Thin Red Line | Fox | $86,823 | 0 | $86,823 |
| 11 | The General (1998) | SPC | $51,850 | 2 | $51,850 |
| 12 | The Swindle | NYer | $7,962 | 0 | $7,962 |
| 13 | The Theory of Flight | FL | $5,208 | 0 | $5,208 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.