Weekly box office · Friday to Thursday
Sep 11–17, 1998
All 18 films
$48,942,082#1
Rounders| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Rounders | Mira. | $11,350,392 | 2,176 | $11,350,392 |
| 2 | There's Something About Mary | Fox | $9,206,385 | 2,555 | $141,491,876 |
| 3 | Blade | NL | $6,797,115 | 2,389 | $58,041,465 |
| 4 | Saving Private Ryan | DW | $6,113,905 | 2,705 | $174,686,395 |
| 5 | Simon Birch | BV | $4,366,541 | 596 | $4,366,541 |
| 6 | Ever After: A Cinderella Story | Fox | $2,921,487 | 1,913 | $57,841,694 |
| 7 | Snake Eyes | Par. | $2,038,826 | 1,681 | $52,975,960 |
| 8 | Armageddon | BV | $2,037,106 | 1,334 | $194,581,009 |
| 9 | How Stella Got Her Groove Back | Fox | $1,956,652 | 1,275 | $34,465,056 |
| 10 | The Parent Trap | BV | $1,478,496 | 1,671 | $62,206,099 |
| 11 | Small Soldiers | DW | $245,874 | 534 | $53,689,823 |
| 12 | The X-Files | Fox | $194,304 | 238 | $83,652,083 |
| 13 | Titanic | Par. | $79,689 | 337 | $600,660,690 |
| 14 | Without Limits | WB | $77,648 | 5 | $77,648 |
| 15 | Deep Impact | Par. | $32,478 | 55 | $140,099,225 |
| 16 | Digging to China | Mns. | $25,161 | 10 | $25,161 |
| 17 | Permanent Midnight | Art. | $15,302 | 0 | $15,302 |
| 18 | Chicago Cab | Castle | $4,721 | 1 | $4,721 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.