Weekly box office · Friday to Thursday
Aug 28–Sep 3, 1998
All 21 films
$91,054,524#1
Blade| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Blade | NL | $14,955,953 | 2,351 | $38,766,599 |
| 2 | There's Something About Mary | Fox | $11,490,235 | 2,401 | $119,347,837 |
| 3 | Saving Private Ryan | DW | $11,049,852 | 2,774 | $158,246,500 |
| 4 | 54 | Mira. | $9,026,201 | 1,859 | $9,026,201 |
| 5 | Why Do Fools Fall in Love? | WB | $5,240,395 | 1,369 | $5,240,395 |
| 6 | Ever After: A Cinderella Story | Fox | $5,179,802 | 1,910 | $49,949,962 |
| 7 | How Stella Got Her Groove Back | Fox | $4,696,853 | 1,383 | $29,033,756 |
| 8 | Snake Eyes | Par. | $4,668,092 | 2,243 | $47,133,567 |
| 9 | The Parent Trap | BV | $3,959,691 | 2,041 | $57,241,243 |
| 10 | Dance with Me | Sony | $3,899,005 | 1,467 | $10,260,190 |
| 11 | Dead Man on Campus | Par. | $3,500,890 | 1,830 | $10,328,078 |
| 12 | Armageddon | BV | $3,077,706 | 1,324 | $189,312,304 |
| 13 | Wrongfully Accused | WB | $2,536,068 | 2,051 | $7,592,988 |
| 14 | The Mask of Zorro | Sony | $2,347,635 | 1,322 | $85,833,488 |
| 15 | Halloween: H20 | Dim. | $2,308,792 | 1,909 | $50,716,203 |
| 16 | The Negotiator | WB | $1,863,336 | 1,004 | $39,583,859 |
| 17 | Small Soldiers | DW | $450,667 | 535 | $52,753,599 |
| 18 | Titanic | Par. | $432,673 | 502 | $600,471,161 |
| 19 | The X-Files | Fox | $291,114 | 299 | $83,206,251 |
| 20 | Deep Impact | Par. | $73,034 | 96 | $140,003,558 |
| 21 | Paulie | DW | $6,530 | 11 | $26,875,268 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.