Weekly box office · Friday to Thursday
Jul 24–30, 1998
All 18 films
$187,736,595#1
Saving Private Ryan| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Saving Private Ryan | DW | $49,760,360 | 2,463 | $49,760,360 |
| 2 | There's Something About Mary | Fox | $20,775,013 | 2,188 | $49,139,274 |
| 3 | The Mask of Zorro | Sony | $19,777,150 | 2,515 | $53,632,385 |
| 4 | Lethal Weapon 4 | WB | $18,650,629 | 3,117 | $100,112,665 |
| 5 | Armageddon | BV | $17,130,327 | 3,127 | $155,578,782 |
| 6 | Doctor Dolittle | Fox | $10,869,896 | 2,528 | $121,537,931 |
| 7 | Disturbing Behavior | MGM | $10,263,315 | 1,842 | $10,263,315 |
| 8 | Mafia! | BV | $10,075,027 | 1,942 | $10,075,027 |
| 9 | Small Soldiers | DW | $8,192,074 | 2,512 | $43,365,581 |
| 10 | Mulan | BV | $5,303,348 | 1,705 | $109,925,104 |
| 11 | The Parent Trap | BV | $5,063,736 | 0 | $5,063,736 |
| 12 | Madeline | Sony | $4,668,933 | 1,733 | $23,501,688 |
| 13 | The Negotiator | WB | $2,882,624 | 0 | $2,882,624 |
| 14 | Titanic | Par. | $2,540,298 | 839 | $594,298,467 |
| 15 | The X-Files | Fox | $1,461,387 | 720 | $80,788,100 |
| 16 | Paulie | DW | $211,317 | 341 | $26,713,173 |
| 17 | Deep Impact | Par. | $106,699 | 178 | $138,310,641 |
| 18 | Seventh Heaven | Zeit. | $4,462 | 2 | $4,462 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.