Weekly box office · Friday to Thursday
May 8–14, 1998
All 16 films
$87,011,541#1
Deep Impact| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Deep Impact | Par. | $50,703,382 | 3,156 | $50,703,382 |
| 2 | City of Angels | WB | $5,997,603 | 2,433 | $63,131,122 |
| 3 | He Got Game | BV | $4,743,900 | 1,322 | $14,267,214 |
| 4 | Titanic | Par. | $3,959,752 | 2,256 | $570,601,592 |
| 5 | Les Miserables (1998) | Sony | $3,582,016 | 1,477 | $9,912,358 |
| 6 | Woo | NL | $3,173,600 | 625 | $3,173,600 |
| 7 | The Big Hit | Sony | $3,086,798 | 2,149 | $23,965,281 |
| 8 | Paulie | DW | $3,011,069 | 1,812 | $18,794,464 |
| 9 | Black Dog | Uni. | $2,878,210 | 2,050 | $8,861,110 |
| 10 | The Object of My Affection | Fox | $2,758,657 | 1,818 | $25,565,191 |
| 11 | Sliding Doors | Mira. | $1,883,729 | 519 | $5,158,183 |
| 12 | As Good as It Gets | Sony | $738,603 | 1,006 | $145,746,416 |
| 13 | Primary Colors | Uni. | $401,245 | 430 | $37,701,582 |
| 14 | Artemisia | Mira. | $48,184 | 4 | $48,184 |
| 15 | Mouse Hunt | DW | $42,760 | 75 | $61,820,681 |
| 16 | Amistad | DW | $2,033 | 4 | $44,229,441 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.