Weekly box office · Friday to Thursday
Apr 17–23, 1998
All 21 films
$83,233,333#1
City of Angels| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | City of Angels | WB | $15,825,930 | 2,329 | $37,545,421 |
| 2 | The Object of My Affection | Fox | $11,932,713 | 1,890 | $11,932,713 |
| 3 | Lost in Space | NL | $9,180,101 | 3,306 | $54,077,686 |
| 4 | Titanic | Par. | $9,017,561 | 3,012 | $555,676,775 |
| 5 | Paulie | DW | $6,406,929 | 1,553 | $6,406,929 |
| 6 | Species II | MGM | $5,252,564 | 2,510 | $15,059,697 |
| 7 | Mercury Rising | Uni. | $4,795,510 | 2,213 | $25,733,215 |
| 8 | The Odd Couple II | Par. | $4,739,354 | 1,852 | $11,624,821 |
| 9 | The Players Club | NL | $4,619,605 | 593 | $15,317,286 |
| 10 | Major League: Back to the Minors | WB | $2,519,679 | 2,322 | $2,519,679 |
| 11 | As Good as It Gets | Sony | $1,995,878 | 1,205 | $142,502,651 |
| 12 | Primary Colors | Uni. | $1,921,632 | 1,317 | $35,546,032 |
| 13 | Good Will Hunting | Mira. | $1,914,472 | 1,069 | $132,004,499 |
| 14 | Barney's Great Adventure | Poly | $1,868,781 | 817 | $7,838,936 |
| 15 | Suicide Kings | Art. | $758,288 | 135 | $758,288 |
| 16 | Mouse Hunt | DW | $207,993 | 439 | $61,622,586 |
| 17 | Chinese Box | Trim. | $144,324 | 12 | $144,324 |
| 18 | Wild Man Blues | NL | $83,505 | 3 | $83,505 |
| 19 | Sonatine | Roll. | $32,882 | 6 | $58,834 |
| 20 | Twentyfourseven | Oct. | $8,318 | 1 | $10,376 |
| 21 | Amistad | DW | $7,314 | 10 | $44,223,944 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.