Weekly box office · Friday to Thursday
Apr 10–16, 1998
All 20 films
$105,496,308#1
City of Angels| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | City of Angels | WB | $21,719,491 | 2,212 | $21,719,491 |
| 2 | Lost in Space | NL | $18,070,655 | 3,306 | $44,897,585 |
| 3 | Titanic | Par. | $12,363,764 | 3,265 | $546,659,214 |
| 4 | Species II | MGM | $9,807,133 | 2,510 | $9,807,133 |
| 5 | The Players Club | NL | $8,171,116 | 593 | $10,697,681 |
| 6 | Mercury Rising | Uni. | $7,552,240 | 2,399 | $20,937,705 |
| 7 | The Odd Couple II | Par. | $6,885,467 | 1,650 | $6,885,467 |
| 8 | My Giant | Sony | $5,042,551 | 1,948 | $5,042,551 |
| 9 | Grease (Re-issue) | Par. | $3,677,968 | 2,031 | $25,517,000 |
| 10 | Primary Colors | Uni. | $3,299,480 | 1,754 | $33,624,400 |
| 11 | As Good as It Gets | Sony | $2,941,464 | 1,414 | $140,506,773 |
| 12 | Good Will Hunting | Mira. | $2,874,891 | 1,301 | $130,090,027 |
| 13 | Barney's Great Adventure | Poly | $2,469,398 | 809 | $5,970,155 |
| 14 | Mouse Hunt | DW | $371,896 | 562 | $61,414,593 |
| 15 | The Big One | Mira. | $201,264 | 33 | $201,264 |
| 16 | Sonatine | Roll. | $25,952 | 2 | $25,952 |
| 17 | The Last of the High Kings | Mira. | $7,682 | 3 | $7,682 |
| 18 | Amistad | DW | $5,998 | 26 | $44,216,630 |
| 19 | Stolen Moments | FRun | $5,840 | 1 | $5,840 |
| 20 | Twentyfourseven | Oct. | $2,058 | 1 | $2,058 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.