Weekly box office · Friday to Thursday
Nov 21–27, 1997
All 21 films
$135,491,092#1
Mortal Kombat: Annihilation| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Mortal Kombat: Annihilation | NL | $20,995,259 | 2,140 | $20,995,259 |
| 2 | Anastasia | Fox | $19,335,570 | 2,140 | $19,473,444 |
| 3 | The Rainmaker (1997) | Par. | $16,272,150 | 2,317 | $16,272,150 |
| 4 | The Jackal | Uni. | $13,480,550 | 2,201 | $33,020,180 |
| 5 | Alien Resurrection | Fox | $9,315,363 | 0 | $9,315,363 |
| 6 | Flubber | BV | $9,166,824 | 0 | $9,166,824 |
| 7 | Midnight in the Garden of Good & Evil | WB | $8,213,334 | 824 | $8,213,334 |
| 8 | The Little Mermaid (Re-issue) | BV | $7,694,600 | 2,057 | $19,957,565 |
| 9 | Starship Troopers | Sony | $6,690,343 | 2,822 | $48,251,777 |
| 10 | Bean | Gram. | $5,944,252 | 1,991 | $39,044,786 |
| 11 | The Man Who Knew Too Little | WB | $4,110,478 | 2,039 | $9,747,052 |
| 12 | I Know What You Did Last Summer | Sony | $3,883,956 | 1,860 | $65,107,240 |
| 13 | The Devil's Advocate | WB | $3,343,731 | 1,763 | $54,815,093 |
| 14 | Eve's Bayou | Trim. | $2,240,569 | 652 | $9,755,815 |
| 15 | The Wings of the Dove | Mira. | $1,899,192 | 259 | $3,261,202 |
| 16 | Boogie Nights | NL | $1,850,039 | 748 | $20,864,616 |
| 17 | Men in Black | Sony | $703,737 | 605 | $248,553,908 |
| 18 | The Peacemaker | DW | $275,584 | 501 | $40,662,800 |
| 19 | Bent | Gold. | $35,979 | 0 | $35,979 |
| 20 | Welcome to Sarajevo | Mira. | $22,354 | 0 | $22,354 |
| 21 | Critical Care | Art. | $17,228 | 24 | $175,426 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.