Weekly box office · Friday to Thursday
Oct 3–9, 1997
All 21 films
$73,991,004#1
Kiss the Girls| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Kiss the Girls | Par. | $17,419,138 | 2,271 | $17,419,138 |
| 2 | Soul Food | Fox | $10,353,287 | 1,350 | $24,680,380 |
| 3 | The Peacemaker | DW | $10,240,766 | 2,401 | $26,271,439 |
| 4 | In & Out | Par. | $9,379,390 | 2,373 | $42,479,820 |
| 5 | The Edge | Fox | $6,569,000 | 2,355 | $16,799,805 |
| 6 | L.A. Confidential | WB | $6,176,038 | 1,625 | $19,311,097 |
| 7 | The Game | Poly | $3,865,530 | 2,365 | $41,111,932 |
| 8 | U-Turn | Sony | $3,708,987 | 1,230 | $3,708,987 |
| 9 | The Full Monty | FoxS | $3,001,002 | 762 | $17,976,996 |
| 10 | Air Force One | Sony | $961,703 | 1,094 | $169,208,847 |
| 11 | Men in Black | Sony | $855,951 | 922 | $243,186,036 |
| 12 | Gang Related | MGM | $842,828 | 0 | $842,828 |
| 13 | The Ice Storm | FoxS | $144,681 | 3 | $281,328 |
| 14 | The Lost World: Jurassic Park | Uni. | $110,340 | 145 | $229,033,589 |
| 15 | Liar Liar | Uni. | $110,275 | 114 | $181,339,685 |
| 16 | The Assignment | Sony | $101,944 | 33 | $280,377 |
| 17 | Seven Years in Tibet | Sony | $46,130 | 0 | $46,130 |
| 18 | Fast, Cheap and Out of Control | SPC | $37,608 | 2 | $37,608 |
| 19 | Con Air | BV | $36,821 | 62 | $101,091,253 |
| 20 | The Locusts | Orion | $26,765 | 12 | $26,765 |
| 21 | Forgotten Silver | FRun | $2,820 | 1 | $2,820 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.