Weekly box office · Friday to Thursday
Aug 1–7, 1997
All 19 films
$151,966,408#1
Air Force One| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Air Force One | Sony | $37,748,493 | 2,919 | $92,755,704 |
| 2 | Spawn | NL | $27,277,325 | 2,536 | $28,748,707 |
| 3 | George of the Jungle | BV | $14,155,281 | 2,605 | $69,606,576 |
| 4 | Picture Perfect | Fox | $12,467,805 | 1,707 | $12,467,805 |
| 5 | Men in Black | Sony | $12,241,382 | 2,932 | $212,352,590 |
| 6 | Contact | WB | $9,485,374 | 2,210 | $78,878,023 |
| 7 | Air Bud | BV | $8,307,006 | 1,795 | $8,307,006 |
| 8 | Nothing to Lose | BV | $6,746,061 | 1,800 | $34,474,130 |
| 9 | Good Burger | Par. | $5,630,239 | 1,893 | $16,178,357 |
| 10 | Face/Off | Par. | $5,284,246 | 1,888 | $103,554,192 |
| 11 | My Best Friend's Wedding | Sony | $5,095,152 | 1,747 | $110,902,437 |
| 12 | 187 | WB | $3,236,317 | 1,121 | $3,925,733 |
| 13 | Def Jam's How to Be a Player | Gram. | $1,530,036 | 0 | $1,530,036 |
| 14 | Con Air | BV | $710,856 | 464 | $96,047,193 |
| 15 | Liar Liar | Uni. | $617,075 | 428 | $179,194,100 |
| 16 | The Fifth Element | Sony | $539,699 | 600 | $62,551,749 |
| 17 | Batman and Robin | WB | $474,417 | 448 | $105,356,727 |
| 18 | The Lost World: Jurassic Park | Uni. | $417,110 | 288 | $224,044,224 |
| 19 | Hamsun | FRun | $2,534 | 1 | $2,534 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.