Weekly box office · Friday to Thursday
Jun 27–Jul 3, 1997
All 15 films
$178,986,563#1
Hercules| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Hercules | BV | $35,633,284 | 2,621 | $37,837,388 |
| 2 | Face/Off | Par. | $35,454,052 | 2,621 | $35,454,052 |
| 3 | Men in Black | Sony | $33,065,445 | 3,020 | $33,065,445 |
| 4 | My Best Friend's Wedding | Sony | $24,260,124 | 2,134 | $58,463,339 |
| 5 | Batman and Robin | WB | $23,216,516 | 2,942 | $82,688,862 |
| 6 | Con Air | BV | $8,630,602 | 2,564 | $81,281,592 |
| 7 | The Lost World: Jurassic Park | Uni. | $7,042,530 | 1,951 | $215,729,779 |
| 8 | Speed 2: Cruise Control | Fox | $5,209,036 | 2,438 | $39,595,384 |
| 9 | Liar Liar | Uni. | $2,177,815 | 980 | $173,803,630 |
| 10 | Out to Sea | Fox | $1,768,273 | 0 | $1,768,273 |
| 11 | Wild America | WB | $1,064,531 | 0 | $1,064,531 |
| 12 | Ulee's Gold | MGM | $887,733 | 103 | $1,469,776 |
| 13 | The Fifth Element | Sony | $539,072 | 662 | $60,819,306 |
| 14 | Fall | 5Min. | $20,198 | 3 | $37,857 |
| 15 | Head Above Water | FL | $17,352 | 10 | $22,775 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.