Weekly box office · Friday to Thursday
May 30–Jun 5, 1997
All 13 films
$87,711,698#1
The Lost World: Jurassic Park| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Lost World: Jurassic Park | Uni. | $45,111,185 | 3,282 | $152,539,129 |
| 2 | Addicted to Love | WB | $8,690,157 | 2,019 | $22,587,210 |
| 3 | Gone Fishin' | BV | $7,541,010 | 1,841 | $7,541,010 |
| 4 | Trial and Error | NL | $6,427,376 | 2,298 | $6,427,376 |
| 5 | The Fifth Element | Sony | $5,810,069 | 2,500 | $53,281,439 |
| 6 | Austin Powers: International Man of Mystery | NL | $4,399,431 | 2,118 | $40,505,320 |
| 7 | Breakdown | Par. | $4,196,490 | 2,348 | $43,378,455 |
| 8 | Liar Liar | Uni. | $2,223,215 | 1,241 | $167,317,475 |
| 9 | Night Falls on Manhattan | Par. | $1,551,290 | 758 | $7,798,875 |
| 10 | Volcano | Fox | $1,267,000 | 1,003 | $44,094,169 |
| 11 | Absolute Power | Sony | $357,179 | 400 | $49,657,273 |
| 12 | Rough Magic | Gold. | $84,196 | 28 | $84,196 |
| 13 | The Second Jungle Book: Mowgli and Baloo | TriS | $53,100 | 85 | $321,549 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.