Weekly box office · Friday to Thursday
Jan 10–16, 1997
All 16 films
$96,518,834#1
The Relic| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Relic | Par. | $12,045,341 | 2,095 | $12,045,341 |
| 2 | Evita | BV | $11,301,148 | 704 | $14,154,805 |
| 3 | Michael | NL | $10,173,263 | 2,276 | $65,576,935 |
| 4 | Scream | Dim. | $9,549,527 | 1,833 | $52,131,050 |
| 5 | Jerry Maguire | Sony | $9,015,306 | 2,450 | $95,322,212 |
| 6 | Jackie Chan's First Strike | NL | $7,274,242 | 1,344 | $7,274,242 |
| 7 | The People Vs. Larry Flynt | Sony | $7,135,534 | 1,233 | $9,206,384 |
| 8 | Turbulence | MGM | $5,887,284 | 2,094 | $5,887,284 |
| 9 | One Fine Day | Fox | $4,462,151 | 1,858 | $38,321,483 |
| 10 | 101 Dalmatians (1996) | BV | $3,764,146 | 2,024 | $126,620,491 |
| 11 | Beavis and Butt-Head Do America | Par. | $3,715,191 | 1,984 | $59,529,383 |
| 12 | Ghosts of Mississippi | Sony | $3,090,249 | 1,268 | $10,170,774 |
| 13 | The Preacher's Wife | BV | $2,830,121 | 1,581 | $42,636,777 |
| 14 | The English Patient | Mira. | $2,802,885 | 561 | $31,781,672 |
| 15 | Mother (1996) | Par. | $1,897,236 | 159 | $2,474,240 |
| 16 | Shine | FL | $1,575,210 | 207 | $8,839,085 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.