Weekly box office · Friday to Thursday
Mar 28–Apr 3, 1997
All 13 films
$102,869,254#1
Liar Liar| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Liar Liar | Uni. | $36,833,960 | 2,850 | $82,410,885 |
| 2 | The Devil's Own | Sony | $18,786,052 | 2,504 | $22,574,814 |
| 3 | Selena | WB | $8,685,544 | 1,873 | $24,285,142 |
| 4 | Jungle 2 Jungle | BV | $6,884,617 | 2,283 | $44,847,254 |
| 5 | Return of the Jedi (Special Edition) | Fox | $6,547,624 | 1,832 | $36,888,636 |
| 6 | The 6th Man | BV | $6,021,876 | 1,227 | $6,021,876 |
| 7 | Turbo: A Power Rangers Movie | Fox | $4,604,160 | 2,113 | $4,604,160 |
| 8 | The English Patient | Mira. | $4,448,412 | 1,409 | $69,028,464 |
| 9 | B.A.P.S. | NL | $3,854,057 | 1,204 | $3,854,057 |
| 10 | Sling Blade | Mira. | $3,031,347 | 992 | $16,738,298 |
| 11 | Jerry Maguire | Sony | $2,211,388 | 830 | $146,006,778 |
| 12 | Absolute Power | Sony | $541,452 | 468 | $48,403,211 |
| 13 | Evita | BV | $418,765 | 388 | $49,303,006 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.