Weekly box office · Friday to Thursday
Feb 23–29, 1996
All 19 films
$78,586,733#1
Rumble in the Bronx| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Rumble in the Bronx | NL | $12,119,351 | 1,736 | $12,119,351 |
| 2 | Broken Arrow (1996) | Fox | $10,533,308 | 2,372 | $46,932,072 |
| 3 | Muppet Treasure Island | BV | $7,658,221 | 2,089 | $19,984,629 |
| 4 | Happy Gilmore | Uni. | $7,607,030 | 2,052 | $19,761,240 |
| 5 | Mr. Holland's Opus | BV | $6,476,881 | 1,599 | $58,123,515 |
| 6 | City Hall | Sony | $5,516,554 | 1,815 | $14,982,656 |
| 7 | Before and After | BV | $4,931,392 | 1,313 | $4,931,392 |
| 8 | Mary Reilly | Sony | $3,530,711 | 1,470 | $3,530,711 |
| 9 | Mr. Wrong | BV | $3,424,234 | 1,487 | $10,291,535 |
| 10 | Dead Man Walking | Gram. | $3,007,670 | 757 | $21,919,558 |
| 11 | Sense and Sensibility | Sony | $2,930,281 | 1,054 | $33,031,292 |
| 12 | Leaving Las Vegas | MGM | $2,561,270 | 1,013 | $23,838,008 |
| 13 | Black Sheep | Par. | $2,398,505 | 1,911 | $28,800,707 |
| 14 | Unforgettable | MGM | $2,022,014 | 1,573 | $2,022,014 |
| 15 | Beautiful Girls | Mira. | $1,604,264 | 542 | $8,370,179 |
| 16 | Braveheart | Par. | $1,351,100 | 611 | $70,604,639 |
| 17 | Toy Story | BV | $706,951 | 618 | $183,489,944 |
| 18 | Bottle Rocket | Sony | $170,100 | 28 | $177,326 |
| 19 | Anne Frank Remembered | SPC | $36,896 | 4 | $36,896 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.