Weekly box office · Friday to Thursday
Feb 2–8, 1996
All 15 films
$71,285,672#1
Black Sheep| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Black Sheep | Par. | $12,791,995 | 2,045 | $12,791,995 |
| 2 | The Juror | Sony | $10,713,058 | 2,205 | $10,713,058 |
| 3 | Mr. Holland's Opus | BV | $10,397,773 | 1,655 | $33,501,392 |
| 4 | White Squall | BV | $5,002,153 | 1,524 | $5,002,153 |
| 5 | Bed of Roses | NL | $4,817,044 | 1,575 | $12,427,643 |
| 6 | Dead Man Walking | Gram. | $4,580,399 | 714 | $10,968,357 |
| 7 | 12 Monkeys | Uni. | $3,754,815 | 1,612 | $50,108,959 |
| 8 | From Dusk Till Dawn | Mira. | $3,688,559 | 1,664 | $22,374,387 |
| 9 | Eye for an Eye | Par. | $3,083,628 | 1,422 | $23,711,692 |
| 10 | Sense and Sensibility | Sony | $2,942,484 | 608 | $21,880,122 |
| 11 | Grumpier Old Men | WB | $2,753,775 | 1,667 | $66,218,567 |
| 12 | Jumanji | Sony | $2,626,423 | 1,530 | $89,200,229 |
| 13 | Leaving Las Vegas | MGM | $2,213,295 | 340 | $12,122,728 |
| 14 | Toy Story | BV | $1,858,054 | 1,049 | $179,714,075 |
| 15 | Antonia's Line | First | $62,217 | 7 | $62,217 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.