Weekly box office · Friday to Thursday
Sep 27–Oct 3, 1996
All 14 films
$53,222,050#1
The First Wives Club| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The First Wives Club | Par. | $21,003,850 | 2,312 | $47,474,060 |
| 2 | Extreme Measures | Sony | $8,876,285 | 2,298 | $8,876,285 |
| 3 | Last Man Standing | NL | $4,751,164 | 2,579 | $13,869,377 |
| 4 | 2 Days in the Valley | MGM | $4,620,120 | 769 | $4,620,120 |
| 5 | Fly Away Home | Sony | $3,512,691 | 1,401 | $13,835,640 |
| 6 | Independence Day | Fox | $3,182,921 | 1,822 | $294,249,633 |
| 7 | Bulletproof | Uni. | $2,442,110 | 1,872 | $18,899,085 |
| 8 | First Kid | BV | $2,134,558 | 1,858 | $22,773,098 |
| 9 | Maximum Risk | Sony | $2,076,540 | 2,103 | $13,251,761 |
| 10 | The Rock | BV | $348,572 | 378 | $133,212,230 |
| 11 | Mission: Impossible | Par. | $227,109 | 256 | $180,543,576 |
| 12 | Curdled | Roll. | $24,206 | 13 | $24,206 |
| 13 | Somebody to Love | Leg. | $14,355 | 10 | $14,355 |
| 14 | The Line King: Al Hirschfeld | Castle | $7,569 | 1 | $7,569 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.