Weekly box office · Friday to Thursday
Sep 6–12, 1996
All 15 films
$48,710,407#1
Bulletproof| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Bulletproof | Uni. | $7,783,955 | 2,240 | $7,783,955 |
| 2 | Tin Cup | WB | $6,027,415 | 2,058 | $43,405,784 |
| 3 | A Time to Kill | WB | $5,020,815 | 2,056 | $98,164,557 |
| 4 | First Kid | BV | $4,983,515 | 1,878 | $14,325,565 |
| 5 | The Spitfire Grill | Sony | $4,532,932 | 1,047 | $5,071,716 |
| 6 | Independence Day | Fox | $3,608,633 | 1,852 | $286,380,877 |
| 7 | The Island of Dr. Moreau | NL | $3,602,862 | 2,020 | $23,266,051 |
| 8 | Jack | BV | $3,470,019 | 1,967 | $50,019,635 |
| 9 | A Very Brady Sequel | Par. | $2,685,101 | 2,038 | $18,085,817 |
| 10 | Emma | Mira. | $2,433,865 | 824 | $16,527,321 |
| 11 | Bogus | WB | $2,408,170 | 1,134 | $2,408,170 |
| 12 | Mission: Impossible | Par. | $1,204,779 | 749 | $179,230,493 |
| 13 | The Rock | BV | $871,326 | 663 | $131,784,607 |
| 14 | Killer: A Journal of Murder | Leg. | $45,276 | 9 | $45,276 |
| 15 | Sweet Nothing | WB | $31,744 | 2 | $31,744 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.