Weekly box office · Friday to Thursday
Aug 30–Sep 5, 1996
All 13 films
$73,484,601#1
The Crow: City of Angels| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | The Crow: City of Angels | Mira. | $11,276,439 | 2,423 | $11,276,439 |
| 2 | Tin Cup | WB | $9,440,795 | 2,102 | $37,378,369 |
| 3 | First Kid | BV | $9,342,050 | 1,878 | $9,342,050 |
| 4 | A Time to Kill | WB | $8,275,041 | 2,132 | $93,143,742 |
| 5 | The Island of Dr. Moreau | NL | $7,513,308 | 2,039 | $19,663,189 |
| 6 | Jack | BV | $6,626,671 | 2,222 | $46,549,616 |
| 7 | Independence Day | Fox | $6,372,206 | 2,195 | $282,772,244 |
| 8 | A Very Brady Sequel | Par. | $5,507,168 | 2,147 | $15,400,716 |
| 9 | Emma | Mira. | $3,683,294 | 725 | $14,093,456 |
| 10 | She's the One | FoxS | $2,345,162 | 464 | $5,372,004 |
| 11 | Mission: Impossible | Par. | $1,745,559 | 797 | $178,025,714 |
| 12 | The Rock | BV | $1,325,155 | 621 | $130,913,281 |
| 13 | Toy Story | BV | $31,753 | 44 | $191,780,865 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.