Weekly box office · Friday to Thursday
Aug 23–29, 1996
All 23 films
$91,030,728#1
Tin Cup| # | Film | Studio | Week | Theaters | Total |
|---|---|---|---|---|---|
| 1 | Tin Cup | WB | $12,827,196 | 2,084 | $27,937,574 |
| 2 | The Island of Dr. Moreau | NL | $12,149,881 | 2,035 | $12,149,881 |
| 3 | A Very Brady Sequel | Par. | $9,893,548 | 2,147 | $9,893,548 |
| 4 | A Time to Kill | WB | $8,575,310 | 2,182 | $84,868,701 |
| 5 | Jack | BV | $8,298,840 | 2,232 | $39,922,945 |
| 6 | Independence Day | Fox | $6,634,510 | 2,384 | $276,400,038 |
| 7 | The Fan | Sony | $4,838,672 | 2,016 | $14,141,105 |
| 8 | Emma | Mira. | $3,685,444 | 585 | $10,410,162 |
| 9 | Solo | Sony | $3,105,922 | 1,230 | $3,105,922 |
| 10 | She's the One | FoxS | $3,026,842 | 459 | $3,026,842 |
| 11 | Escape From L.A. | Par. | $2,986,746 | 2,172 | $22,157,886 |
| 12 | Alaska | Sony | $2,807,779 | 1,566 | $8,345,551 |
| 13 | Carpool | WB | $2,427,125 | 1,487 | $2,427,125 |
| 14 | Matilda | Sony | $2,381,126 | 1,611 | $29,502,064 |
| 15 | Eraser | WB | $2,336,302 | 940 | $97,789,496 |
| 16 | Phenomenon | BV | $2,171,053 | 1,151 | $96,596,240 |
| 17 | Trainspotting | Mira. | $1,583,339 | 357 | $9,948,898 |
| 18 | The Rock | BV | $388,592 | 248 | $129,588,126 |
| 19 | Mission: Impossible | Par. | $356,114 | 309 | $176,280,155 |
| 20 | The Cable Guy | Sony | $285,500 | 310 | $60,103,833 |
| 21 | Foxfire | Gold. | $220,122 | 218 | $220,122 |
| 22 | Toy Story | BV | $27,897 | 62 | $191,749,112 |
| 23 | Freeway | Roxie | $22,868 | 6 | $22,868 |
Figures as published by Box Office Mojo, read from the Internet Archive's copies of the site. About the sources.